Last updated: 02-Dec-2023
Hyderabad West
- 85.9%in last six months
- Total Projects 2615
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Hyderabad West
(2615 projects)
16 1
3D
Miyapur
, Hyderabad ₹ 85.04 L- ₹ 1.63 Cr
Possession starts from: Dec'25
2BHK | 1215 - 1240 sqft | ₹ 85 L - ₹ 86.7 L |
2BHK + 2T | 1215 sqft | ₹ 85 L |
2BHK + 2T | 1240 sqft | ₹ 86.7 L |
3BHK | 1455 - 2325 sqft | ₹ 1 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1455 sqft | ₹ 1 Cr |
3BHK + 3T | 1535 sqft | ₹ 1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1640 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1725 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2025 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2325 sqft | ₹ 1.6 Cr |
RERA ID: P02400006151
Get Callback
View Details

20 1
3D

24 1
3D
Miyapur
, Hyderabad ₹ 90.63 L- ₹ 1.59 Cr
Possession starts from: Dec'26
3BHK | 1333 - 1839 sqft | ₹ 90.6 L - ₹ 1.2 Cr |
3BHK + 3T | 1333 sqft | ₹ 90.6 L |
3BHK + 3T | 1509 sqft | ₹ 1 Cr |
3BHK + 3T | 1839 sqft | ₹ 1.2 Cr |
4BHK | 2309 - 2339 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
4BHK + 4T | 2309 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2339 sqft | ₹ 1.5 Cr |
Exciting Offers NO PRE EMI till 3 years.
RERA ID: P01100006655
Get Callback
View Details

19
3D
Nanakramguda
, Hyderabad ₹ 2.58 Cr- ₹ 3.88 Cr
Possession starts from: Sep'26
3BHK | 2715 - 3395 sqft | ₹ 2.5 Cr - ₹ 3.2 Cr |
3BHK + 3T | 2715 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2915 sqft | ₹ 2.7 Cr |
3BHK + 3T | 3395 sqft | ₹ 3.2 Cr |
4BHK | 3635 - 4080 sqft | ₹ 3.4 Cr - ₹ 3.8 Cr |
4BHK + 4T | 3635 sqft | ₹ 3.4 Cr |
4BHK + 4T | 3665 sqft | ₹ 3.4 Cr |
4BHK + 4T | 3700 sqft | ₹ 3.5 Cr |
4BHK + 4T | 3740 sqft | ₹ 3.5 Cr |
4BHK + 4T | 4025 sqft | ₹ 3.8 Cr |
4BHK + 4T | 4080 sqft | ₹ 3.8 Cr |
RERA ID: P02400002881
Get Callback
View Details

22
3D
Velmala
, Hyderabad ₹ 78.16 L- ₹ 1.54 Cr
Possession starts from: Dec'25
2BHK | 1325 - 1350 sqft | ₹ 78.1 L - ₹ 79.6 L |
2BHK + 2T | 1325 sqft | ₹ 78.1 L |
2BHK + 2T | 1350 sqft | ₹ 79.6 L |
3BHK | 1715 - 2610 sqft | ₹ 1 Cr - ₹ 1.5 Cr |
3BHK + 3T | 1715 sqft | ₹ 1 Cr |
3BHK + 3T | 1835 sqft | ₹ 1 Cr |
3BHK + 3T | 1895 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2060 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2110 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2300 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2310 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2595 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2610 sqft | ₹ 1.5 Cr |
RERA ID: Rera Not Available
Get Callback
View Details

23 1
3D
Nanakramguda
, Hyderabad ₹ 1.97 Cr- ₹ 3.15 Cr
Possession starts from: Dec'26
3BHK + 3T | 2184 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2377 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2420 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2744 sqft | ₹ 2.4 Cr |
3BHK + 3T | 2747 sqft | ₹ 2.4 Cr |
3BHK + 3T | 3489 sqft | ₹ 3.1 Cr |
3BHK + 3T | 3490 sqft | ₹ 3.1 Cr |
+ 5 more configurations
- less configurations
RERA ID: P02400005326
Get Callback
View Details

25 1

19 1
3D
Serilingampally
, Hyderabad ₹ 7.56 Cr- ₹ 16.54 Cr
Possession starts from: Dec'26
4BHK | 5425 - 6605 sqft | ₹ 7.5 Cr - ₹ 9.2 Cr |
4BHK + 4T | 5425 sqft | ₹ 7.5 Cr |
4BHK + 4T | 5430 sqft | ₹ 7.5 Cr |
4BHK + 4T | 6605 sqft | ₹ 9.2 Cr |
6BHK | 9950 - 11865 sqft | ₹ 13.8 Cr - ₹ 16.5 Cr |
6BHK + 6T | 9950 sqft | ₹ 13.8 Cr |
6BHK + 6T | 9990 sqft | ₹ 13.9 Cr |
6BHK + 6T | 10000 sqft | ₹ 13.9 Cr |
6BHK + 6T | 11680 sqft | ₹ 16.2 Cr |
6BHK + 6T | 11685 sqft | ₹ 16.2 Cr |
6BHK + 6T | 11690 sqft | ₹ 16.2 Cr |
6BHK + 6T | 11815 sqft | ₹ 16.4 Cr |
6BHK + 6T | 11835 sqft | ₹ 16.4 Cr |
6BHK + 6T | 11840 sqft | ₹ 16.5 Cr |
6BHK + 6T | 11865 sqft | ₹ 16.5 Cr |
RERA ID: P02400005078
Get Callback
View Details

22 1
3D
Miyapur
, Hyderabad ₹ 1.18 Cr- ₹ 1.52 Cr
Possession starts from: Sep'25
3BHK + 3T | 1590 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1688 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1711 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1940 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1985 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2004 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2060 sqft | ₹ 1.5 Cr |
+ 6 more configurations
- less configurations
RERA ID: P02400005082
Get Callback
View Details

33 1
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed hyderabad-west also viewed

24 1
3D

22 1
3D

61 1
3D
Bachupally
, Hyderabad ₹ 79.12 L- ₹ 1.45 Cr
Possession starts from: Mar'26
2BHK | 1099 - 1353 sqft | ₹ 79.1 L - ₹ 97.4 L |
2BHK + 2T | 1099 sqft | ₹ 79.1 L |
2BHK + 2T | 1110 sqft | ₹ 79.9 L |
2BHK + 2T | 1353 sqft | ₹ 97.4 L |
3BHK | 1294 - 1617 sqft | ₹ 93.1 L - ₹ 1.1 Cr |
3BHK + 3T | 1294 sqft | ₹ 93.1 L |
3BHK + 3T | 1353 sqft | ₹ 97.4 L |
3BHK + 3T | 1617 sqft | ₹ 1.1 Cr |
4BHK | 1914 - 2021 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
4BHK + 4T | 1914 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2021 sqft | ₹ 1.4 Cr |
Exciting Offers NO PRE EMI till 2 years.
RERA ID: P02200002793
Get Callback
View Details

13 1
3D
Shaikpet
, Hyderabad ₹ 3.64 Cr- ₹ 5.60 Cr
Possession starts from: Nov'25
3BHK | 2799 - 3900 sqft | ₹ 3.6 Cr - ₹ 5 Cr |
3BHK + 3T | 2799 sqft | ₹ 3.6 Cr |
3BHK + 3T | 3294 sqft | ₹ 4.2 Cr |
3BHK + 3T | 3434 sqft | ₹ 4.4 Cr |
3BHK + 3T | 3451 sqft | ₹ 4.4 Cr |
3BHK + 3T | 3591 sqft | ₹ 4.6 Cr |
3BHK + 3T | 3599 sqft | ₹ 4.6 Cr |
3BHK + 3T | 3699 sqft | ₹ 4.8 Cr |
3BHK + 3T | 3713 sqft | ₹ 4.8 Cr |
3BHK + 3T | 3715 sqft | ₹ 4.8 Cr |
3BHK + 3T | 3900 sqft | ₹ 5 Cr |
4BHK + 4T | 4304 sqft | ₹ 5.5 Cr |
RERA ID: P02500001540
Get Callback
View Details

8
3D
Nanakramguda
, Hyderabad ₹ 4.55 Cr- ₹ 5.75 Cr
Possession starts from: Dec'27
3BHK | 2130 - 3400 sqft | On Request |
3BHK + 3T | 2130 sqft | On Request |
3BHK + 3T | 2315 sqft | On Request |
3BHK + 3T | 2355 sqft | On Request |
3BHK + 3T | 2390 sqft | On Request |
3BHK + 3T | 2675 sqft | On Request |
3BHK + 3T | 2880 sqft | On Request |
3BHK + 3T | 3400 sqft | On Request |
4BHK | 4555 - 5751 sqft | ₹ 4.5 Cr - ₹ 5.7 Cr |
4BHK + 4T | 4555 sqft | ₹ 4.5 Cr |
4BHK + 4T | 5400 sqft | ₹ 5.4 Cr |
4BHK + 4T | 5600 sqft | ₹ 5.6 Cr |
4BHK + 4T | 5751 sqft | ₹ 5.7 Cr |
RERA ID: P02400005389
Get Callback
View Details
Loading More Projects...