Last updated: 22-Sep-2023
Hyderabad West
- 80.8%in last six months
- Total Projects 3423
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
(3423 projects)

17
3D
Nanakramguda
, Hyderabad ₹ 2.58 Cr- ₹ 3.88 Cr
Possession starts from: Sep'26
3BHK | 2715 - 3395 sqft | ₹ 2.5 Cr - ₹ 3.2 Cr |
3BHK + 3T | 2715 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2915 sqft | ₹ 2.7 Cr |
3BHK + 3T | 3395 sqft | ₹ 3.2 Cr |
4BHK | 3635 - 4080 sqft | ₹ 3.4 Cr - ₹ 3.8 Cr |
4BHK + 4T | 3635 sqft | ₹ 3.4 Cr |
4BHK + 4T | 3665 sqft | ₹ 3.4 Cr |
4BHK + 4T | 3700 sqft | ₹ 3.5 Cr |
4BHK + 4T | 3740 sqft | ₹ 3.5 Cr |
4BHK + 4T | 4025 sqft | ₹ 3.8 Cr |
4BHK + 4T | 4080 sqft | ₹ 3.8 Cr |
RERA ID: P02400002881
Get Callback
View Details

20 1
3D
Nanakramguda
, Hyderabad ₹ 1.86 Cr- ₹ 2.97 Cr
Possession starts from: Dec'26
RERA ID: P02400005326
Get Callback
View Details

8
3D

19 1
3D
Serilingampally
, Hyderabad ₹ 7.56 Cr- ₹ 16.54 Cr
Possession starts from: Dec'26
4BHK | 5425 - 6605 sqft | ₹ 7.5 Cr - ₹ 9.2 Cr |
4BHK + 4T | 5425 sqft | ₹ 7.5 Cr |
4BHK + 4T | 5430 sqft | ₹ 7.5 Cr |
4BHK + 4T | 6605 sqft | ₹ 9.2 Cr |
6BHK | 9950 - 11865 sqft | ₹ 13.8 Cr - ₹ 16.5 Cr |
6BHK + 6T | 9950 sqft | ₹ 13.8 Cr |
6BHK + 6T | 9990 sqft | ₹ 13.9 Cr |
6BHK + 6T | 10000 sqft | ₹ 13.9 Cr |
6BHK + 6T | 11680 sqft | ₹ 16.2 Cr |
6BHK + 6T | 11685 sqft | ₹ 16.2 Cr |
6BHK + 6T | 11690 sqft | ₹ 16.2 Cr |
6BHK + 6T | 11815 sqft | ₹ 16.4 Cr |
6BHK + 6T | 11835 sqft | ₹ 16.4 Cr |
6BHK + 6T | 11840 sqft | ₹ 16.5 Cr |
6BHK + 6T | 11865 sqft | ₹ 16.5 Cr |
RERA ID: P02400005078
Get Callback
View Details

22 1
3D
Miyapur
, Hyderabad ₹ 1.14 Cr- ₹ 1.48 Cr
Possession starts from: Sep'25
3BHK + 3T | 1590 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1688 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1711 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1940 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1985 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2004 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2060 sqft | ₹ 1.4 Cr |
+ 6 more configurations
- less configurations
RERA ID: P02400005082
Get Callback
View Details

5
3D
Miyapur
, Hyderabad ₹ 81.39 L- ₹ 1.56 Cr
Possession starts from: Dec'25
2BHK | 1215 - 1240 sqft | ₹ 81.3 L - ₹ 83 L |
2BHK + 2T | 1215 sqft | ₹ 81.3 L |
2BHK + 2T | 1240 sqft | ₹ 83 L |
3BHK | 1455 - 2325 sqft | ₹ 97.4 L - ₹ 1.5 Cr |
3BHK + 3T | 1455 sqft | ₹ 97.4 L |
3BHK + 3T | 1535 sqft | ₹ 1 Cr |
3BHK + 3T | 1540 sqft | ₹ 1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1 Cr |
3BHK + 3T | 1725 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2025 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2325 sqft | ₹ 1.5 Cr |
RERA ID: Rera Not Available
Get Callback
View Details

18 1
3D
Nallagandla Gachibowli
, Hyderabad ₹ 91.43 L- ₹ 1.44 Cr
Possession starts from: Jul'28
2BHK | 1180 - 1255 sqft | ₹ 91.4 L - ₹ 97.2 L |
2BHK + 2T | 1180 sqft | ₹ 91.4 L |
2BHK + 2T | 1255 sqft | ₹ 97.2 L |
3BHK | 1320 - 1695 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
3BHK + 3T | 1320 sqft | ₹ 1 Cr |
3BHK + 3T | 1695 sqft | ₹ 1.3 Cr |
4BHK | 1810 - 1855 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
4BHK + 4T | 1810 sqft | ₹ 1.4 Cr |
4BHK + 4T | 1855 sqft | ₹ 1.4 Cr |
RERA ID: P02400005064
Get Callback
View Details

35 1
3D
Kollur
, Hyderabad ₹ 78.12 L- ₹ 3.10 Cr
Possession starts from: Dec'24
2BHK | 1260 - 1500 sqft | ₹ 78.1 L - ₹ 93 L |
2BHK + 2T | 1260 sqft | ₹ 78.1 L |
2BHK + 2T | 1280 sqft | ₹ 79.3 L |
2BHK + 2T | 1330 sqft | ₹ 82.4 L |
2BHK + 2T | 1400 sqft | ₹ 86.8 L |
2BHK + 2T | 1430 sqft | ₹ 88.6 L |
2BHK + 2T | 1470 sqft | ₹ 91.1 L |
2BHK + 2T | 1500 sqft | ₹ 93 L |
3BHK | 1650 - 2490 sqft | ₹ 1 Cr - ₹ 1.5 Cr |
3BHK + 3T | 1650 sqft | ₹ 1 Cr |
3BHK + 3T | 1740 sqft | ₹ 1 Cr |
3BHK + 3T | 1790 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1820 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1840 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1870 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1890 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1910 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1930 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1950 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1990 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2040 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2070 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2160 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2200 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2440 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2490 sqft | ₹ 1.5 Cr |
4BHK | 2600 - 5000 sqft | ₹ 1.6 Cr - ₹ 3.1 Cr |
4BHK + 4T | 2600 sqft | ₹ 1.6 Cr |
4BHK + 4T | 5000 sqft | ₹ 3.1 Cr |
RERA ID: P01100005579
Get Callback
View Details

34 1
3D
Serilingampally
, Hyderabad ₹ 1.39 Cr- ₹ 2.11 Cr
Possession starts from: Dec'25
3BHK + 3T | 1721 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1824 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1877 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1958 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2064 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2540 sqft | ₹ 2 Cr |
3BHK + 3T | 2548 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2567 sqft | ₹ 2 Cr |
3BHK + 3T | 2656 sqft | ₹ 2.1 Cr |
+ 7 more configurations
- less configurations
RERA ID: P02500004515
Get Callback
View Details

13 1
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed hyderabad-west also viewed

12 1
3D
Hitech City
, Hyderabad ₹ 1.87 Cr- ₹ 6.41 Cr
Possession starts from: Nov'27
3BHK | 2100 - 3600 sqft | ₹ 1.8 Cr - ₹ 3.2 Cr |
3BHK + 3T | 2100 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2125 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2205 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2225 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2265 sqft | ₹ 2 Cr |
3BHK + 3T | 2270 sqft | ₹ 2 Cr |
3BHK + 3T | 2290 sqft | ₹ 2 Cr |
3BHK + 3T | 2385 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2400 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2410 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2480 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2535 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2540 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2810 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2815 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2835 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2980 sqft | ₹ 2.6 Cr |
3BHK + 3T | 3005 sqft | ₹ 2.6 Cr |
3BHK + 3T | 3030 sqft | ₹ 2.6 Cr |
3BHK + 3T | 3205 sqft | ₹ 2.8 Cr |
3BHK + 3T | 3220 sqft | ₹ 2.8 Cr |
3BHK + 3T | 3600 sqft | ₹ 3.2 Cr |
4BHK | 3580 - 6440 sqft | ₹ 3.1 Cr - ₹ 5.7 Cr |
4BHK + 4T | 3580 sqft | ₹ 3.1 Cr |
4BHK + 4T | 3590 sqft | ₹ 3.1 Cr |
4BHK + 4T | 3640 sqft | ₹ 3.2 Cr |
4BHK + 4T | 3680 sqft | ₹ 3.2 Cr |
4BHK + 4T | 3935 sqft | ₹ 3.5 Cr |
4BHK + 4T | 4140 sqft | ₹ 3.6 Cr |
4BHK + 4T | 4170 sqft | ₹ 3.7 Cr |
4BHK + 4T | 4200 sqft | ₹ 3.7 Cr |
4BHK + 4T | 4410 sqft | ₹ 3.9 Cr |
4BHK + 4T | 4800 sqft | ₹ 4.2 Cr |
4BHK + 4T | 4845 sqft | ₹ 4.3 Cr |
4BHK + 4T | 6440 sqft | ₹ 5.7 Cr |
5BHK | 4450 - 7200 sqft | ₹ 3.9 Cr - ₹ 6.4 Cr |
5BHK + 5T | 4450 sqft | ₹ 3.9 Cr |
5BHK + 5T | 4530 sqft | ₹ 4 Cr |
5BHK + 5T | 4540 sqft | ₹ 4 Cr |
5BHK + 5T | 4770 sqft | ₹ 4.2 Cr |
5BHK + 5T | 5080 sqft | ₹ 4.5 Cr |
5BHK + 5T | 6010 sqft | ₹ 5.3 Cr |
5BHK + 5T | 6410 sqft | ₹ 5.7 Cr |
5BHK + 5T | 7200 sqft | ₹ 6.4 Cr |
RERA ID: P02400003652
Get Callback
View Details

32 1
3D
Serilingampally
, Hyderabad ₹ 99.22 L- ₹ 1.86 Cr
Possession starts from: Dec'24
2BHK | 1225 - 1615 sqft | ₹ 99.2 L - ₹ 1.3 Cr |
2BHK + 2T | 1225 sqft | ₹ 99.2 L |
2BHK + 2T | 1480 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1515 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1615 sqft | ₹ 1.3 Cr |
3BHK | 1555 - 2300 sqft | ₹ 1.2 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1555 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1655 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1695 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1715 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1750 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1795 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1870 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1920 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1995 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2300 sqft | ₹ 1.8 Cr |
RERA ID: P02400003285
Get Callback
View Details

20 1
3D

38 2
3D
Nanakramguda
, Hyderabad ₹ 1.50 Cr- ₹ 2.27 Cr
Possession starts from: Jan'27
RERA ID: P02400003072
Get Callback
View Details

61 1
3D
Bachupally
, Hyderabad ₹ 90.00 L- ₹ 1.60 Cr
Possession starts from: Mar'26
2BHK + 2T | 1099 sqft | ₹ 90 L |
3BHK | 1353 - 1617 sqft | ₹ 1.1 Cr - ₹ 1.3 Cr |
3BHK + 3T | 1353 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1617 sqft | ₹ 1.3 Cr |
4BHK | 1914 - 2021 sqft | ₹ 1.4 Cr - ₹ 1.6 Cr |
4BHK + 4T | 1914 sqft | ₹ 1.4 Cr |
4BHK + 4T | 2021 sqft | ₹ 1.6 Cr |
RERA ID: P02200002793
Get Callback
View Details
Loading More Projects...