Last updated: 05-Dec-2023
Hyderabad West
- 85.9%in last six months
- Total Projects 692
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Hyderabad West Hyderabad
(692 projects)
16 1
3D
Miyapur
, Hyderabad ₹ 85.04 L- ₹ 1.63 Cr
Possession starts from: Dec'25
2BHK | 1215 - 1240 sqft | ₹ 85 L - ₹ 86.7 L |
2BHK + 2T | 1215 sqft | ₹ 85 L |
2BHK + 2T | 1240 sqft | ₹ 86.7 L |
3BHK | 1455 - 2325 sqft | ₹ 1 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1455 sqft | ₹ 1 Cr |
3BHK + 3T | 1535 sqft | ₹ 1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1640 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1725 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2025 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2325 sqft | ₹ 1.6 Cr |
RERA ID: P02400006151
Get Callback
View Details

20 1
3D

24 1
3D
Miyapur
, Hyderabad ₹ 90.63 L- ₹ 1.59 Cr
Possession starts from: Dec'26
3BHK | 1333 - 1839 sqft | ₹ 90.6 L - ₹ 1.2 Cr |
3BHK + 3T | 1333 sqft | ₹ 90.6 L |
3BHK + 3T | 1509 sqft | ₹ 1 Cr |
3BHK + 3T | 1839 sqft | ₹ 1.2 Cr |
4BHK | 2309 - 2339 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
4BHK + 4T | 2309 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2339 sqft | ₹ 1.5 Cr |
Exciting Offers NO PRE EMI till 3 years.
RERA ID: P01100006655
Get Callback
View Details

19
3D
Nanakramguda
, Hyderabad ₹ 2.58 Cr- ₹ 3.88 Cr
Possession starts from: Sep'26
3BHK | 2715 - 3395 sqft | ₹ 2.5 Cr - ₹ 3.2 Cr |
3BHK + 3T | 2715 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2915 sqft | ₹ 2.7 Cr |
3BHK + 3T | 3395 sqft | ₹ 3.2 Cr |
4BHK | 3635 - 4080 sqft | ₹ 3.4 Cr - ₹ 3.8 Cr |
4BHK + 4T | 3635 sqft | ₹ 3.4 Cr |
4BHK + 4T | 3665 sqft | ₹ 3.4 Cr |
4BHK + 4T | 3700 sqft | ₹ 3.5 Cr |
4BHK + 4T | 3740 sqft | ₹ 3.5 Cr |
4BHK + 4T | 4025 sqft | ₹ 3.8 Cr |
4BHK + 4T | 4080 sqft | ₹ 3.8 Cr |
RERA ID: P02400002881
Get Callback
View Details

22
3D
Velmala
, Hyderabad ₹ 78.16 L- ₹ 1.54 Cr
Possession starts from: Dec'25
2BHK | 1325 - 1350 sqft | ₹ 78.1 L - ₹ 79.6 L |
2BHK + 2T | 1325 sqft | ₹ 78.1 L |
2BHK + 2T | 1350 sqft | ₹ 79.6 L |
3BHK | 1715 - 2610 sqft | ₹ 1 Cr - ₹ 1.5 Cr |
3BHK + 3T | 1715 sqft | ₹ 1 Cr |
3BHK + 3T | 1835 sqft | ₹ 1 Cr |
3BHK + 3T | 1895 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2060 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2110 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2300 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2310 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2595 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2610 sqft | ₹ 1.5 Cr |
RERA ID: P01100006237
Get Callback
View Details

34 1
3D
Nanakramguda
, Hyderabad ₹ 1.97 Cr- ₹ 3.15 Cr
Possession starts from: Dec'26
3BHK + 3T | 2184 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2377 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2420 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2744 sqft | ₹ 2.4 Cr |
3BHK + 3T | 2747 sqft | ₹ 2.4 Cr |
3BHK + 3T | 3489 sqft | ₹ 3.1 Cr |
3BHK + 3T | 3490 sqft | ₹ 3.1 Cr |
+ 5 more configurations
- less configurations
RERA ID: P02400005326
Get Callback
View Details

22 1
3D
Miyapur
, Hyderabad ₹ 1.18 Cr- ₹ 1.52 Cr
Possession starts from: Sep'25
3BHK + 3T | 1590 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1688 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1711 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1940 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1985 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2004 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2060 sqft | ₹ 1.5 Cr |
+ 6 more configurations
- less configurations
RERA ID: P02400005082
Get Callback
View Details

33 1
3D

24 1
3D

22 1
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed hyderabad-west also viewed

61 1
3D
Bachupally
, Hyderabad ₹ 79.91 L- ₹ 1.35 Cr
Possession starts from: Mar'26
2BHK | 1099 - 1110 sqft | ₹ 79.9 L - ₹ 80.7 L |
2BHK + 2T | 1099 sqft | ₹ 79.9 L |
2BHK + 2T | 1110 sqft | ₹ 80.7 L |
3BHK | 1353 - 1617 sqft | ₹ 98.3 L - ₹ 1.1 Cr |
3BHK + 3T | 1353 sqft | ₹ 98.3 L |
3BHK + 3T | 1617 sqft | ₹ 1.1 Cr |
4BHK | 1914 - 2021 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
4BHK + 4T | 1914 sqft | ₹ 1.3 Cr |
4BHK + 4T | 2021 sqft | ₹ 1.2 Cr |
Exciting Offers NO PRE EMI till 2 years.
RERA ID: P02200002793
Get Callback
View Details

13 1
3D
Shaikpet
, Hyderabad ₹ 3.64 Cr- ₹ 5.60 Cr
Possession starts from: Nov'25
3BHK | 2799 - 3900 sqft | ₹ 3.6 Cr - ₹ 5 Cr |
3BHK + 3T | 2799 sqft | ₹ 3.6 Cr |
3BHK + 3T | 3294 sqft | ₹ 4.2 Cr |
3BHK + 3T | 3434 sqft | ₹ 4.4 Cr |
3BHK + 3T | 3451 sqft | ₹ 4.4 Cr |
3BHK + 3T | 3591 sqft | ₹ 4.6 Cr |
3BHK + 3T | 3599 sqft | ₹ 4.6 Cr |
3BHK + 3T | 3699 sqft | ₹ 4.8 Cr |
3BHK + 3T | 3713 sqft | ₹ 4.8 Cr |
3BHK + 3T | 3715 sqft | ₹ 4.8 Cr |
3BHK + 3T | 3900 sqft | ₹ 5 Cr |
4BHK + 4T | 4304 sqft | ₹ 5.5 Cr |
RERA ID: P02500001540
Get Callback
View Details

5
3D
Miyapur
, Hyderabad ₹ 81.39 L- ₹ 1.56 Cr
Possession starts from: Dec'25
2BHK | 1215 - 1240 sqft | ₹ 81.3 L - ₹ 83 L |
2BHK + 2T | 1215 sqft | ₹ 81.3 L |
2BHK + 2T | 1240 sqft | ₹ 83 L |
3BHK | 1455 - 2325 sqft | ₹ 97.4 L - ₹ 1.5 Cr |
3BHK + 3T | 1455 sqft | ₹ 97.4 L |
3BHK + 3T | 1535 sqft | ₹ 1 Cr |
3BHK + 3T | 1540 sqft | ₹ 1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1 Cr |
3BHK + 3T | 1725 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2025 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2325 sqft | ₹ 1.5 Cr |
RERA ID: Rera Not Applicable
Get Callback
View Details

36 1
3D
Kollur
, Hyderabad ₹ 78.12 L- ₹ 3.10 Cr
Possession starts from: Dec'24
2BHK | 1260 - 1500 sqft | ₹ 78.1 L - ₹ 93 L |
2BHK + 2T | 1260 sqft | ₹ 78.1 L |
2BHK + 2T | 1280 sqft | ₹ 79.3 L |
2BHK + 2T | 1330 sqft | ₹ 82.4 L |
2BHK + 2T | 1400 sqft | ₹ 86.8 L |
2BHK + 2T | 1430 sqft | ₹ 88.6 L |
2BHK + 2T | 1470 sqft | ₹ 91.1 L |
2BHK + 2T | 1500 sqft | ₹ 93 L |
3BHK | 1650 - 2490 sqft | ₹ 1 Cr - ₹ 1.5 Cr |
3BHK + 3T | 1650 sqft | ₹ 1 Cr |
3BHK + 3T | 1740 sqft | ₹ 1 Cr |
3BHK + 3T | 1790 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1820 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1840 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1870 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1890 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1910 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1930 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1950 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1990 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2040 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2070 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2160 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2200 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2440 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2490 sqft | ₹ 1.5 Cr |
4BHK | 2600 - 5000 sqft | ₹ 1.6 Cr - ₹ 3.1 Cr |
4BHK + 4T | 2600 sqft | ₹ 1.6 Cr |
4BHK + 4T | 5000 sqft | ₹ 3.1 Cr |
RERA ID: P01100005579
Get Callback
View Details

10 1
3D
Serilingampally
, Hyderabad ₹ 1.00 Cr- ₹ 1.89 Cr
Possession started from: Dec'23
2BHK | 1367 - 1457 sqft | ₹ 99.7 L - ₹ 1 Cr |
2BHK + 2T | 1367 sqft | ₹ 99.7 L |
2BHK + 2T | 1390 sqft | ₹ 1 Cr |
2BHK + 2T | 1433 sqft | ₹ 1 Cr |
2BHK + 2T | 1457 sqft | ₹ 1 Cr |
3BHK | 1921 - 2595 sqft | ₹ 1.4 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1921 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1931 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1933 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1956 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2097 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2105 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2548 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2566 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2567 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2595 sqft | ₹ 1.8 Cr |
RERA ID: P02400003069
Get Callback
View Details
Loading More Projects...