Last updated: 22-Nov-2023
Mira Road East
- 37.1%in last six months
- Total Projects 875
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Mira Road East
(875 projects)
10
3D
Mira Road East
, Mumbai ₹ 76.00 L- ₹ 1.25 Cr
Possession starts from: Dec'28
1BHK | 410 - 452 sqft | ₹ 75.9 L - ₹ 77.9 L |
1BHK + 1T | On Request | ₹ 77.9 L |
1BHK + 1T | On Request | ₹ 75.9 L |
2BHK | 650 - 779 sqft | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
RERA ID: P51700046758
Get Callback
View Details

2
Mira Road East
, Mumbai Possession starts from: Dec'23
RERA ID: P51700031849
Get Callback
View Details

4
3D

6
3D
Mira Road East
, Mumbai ₹ 60.39 L- ₹ 1.26 Cr
Possession starts from: Dec'28
1BHK | 405 - 431 sqft | ₹ 60.3 L - ₹ 64.2 L |
1BHK + 1T | On Request | ₹ 60.3 L |
1BHK + 1T | On Request | ₹ 62 L |
1BHK + 1T | On Request | ₹ 64.2 L |
2BHK | 516 - 654 sqft | ₹ 76.9 L - ₹ 97.5 L |
2BHK + 2T | On Request | ₹ 85.4 L |
2BHK + 2T | On Request | ₹ 95.9 L |
2BHK + 2T | On Request | ₹ 96.1 L |
2BHK + 2T | On Request | ₹ 76.9 L |
2BHK + 2T | On Request | ₹ 86.1 L |
2BHK + 2T | On Request | ₹ 97.5 L |
3BHK | 845 - 845 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
RERA ID: P51700033431
Get Callback
View Details

11
3D
Mira Road East
, Mumbai ₹ 63.00 L- ₹ 1.35 Cr
Possession starts from: Dec'28
1BHK | 399 - 431 sqft | ₹ 62.9 L - ₹ 69 L |
1BHK + 1T | On Request | ₹ 65.9 L |
1BHK + 1T | On Request | ₹ 69 L |
1BHK + 1T | On Request | ₹ 62.9 L |
2BHK | 516 - 578 sqft | ₹ 90 L - ₹ 94.9 L |
2BHK + 2T | On Request | ₹ 94.9 L |
2BHK + 2T | On Request | ₹ 90 L |
3BHK | 799 - 1010 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1.3 Cr |
RERA ID: P51700033430
Get Callback
View Details

15 1
3D

1
3D

1
3D

13
3D
Mira Road East
, Mumbai ₹ 31.52 L- ₹ 70.24 L
Possession starts from: Jun'27
1BHK | 394 - 418 sqft | ₹ 31.5 L - ₹ 33.4 L |
1BHK + 1T | On Request | ₹ 31.5 L |
1BHK + 1T | On Request | ₹ 33.4 L |
1BHK + 1T | On Request | ₹ 31.8 L |
2BHK | 572 - 650 sqft | ₹ 45.7 L - ₹ 52 L |
2BHK + 2T | On Request | ₹ 45.8 L |
2BHK + 2T | On Request | ₹ 52 L |
2BHK + 2T | On Request | ₹ 46 L |
2BHK + 2T | On Request | ₹ 45.7 L |
3BHK + 3T | On Request | ₹ 70.2 L |
RERA ID: P51700028686, P51700028685, P51700029367, P51700029365, P51700033851, P51700047329
Get Callback
View Details

4
3D
- Nearby Localities
People who viewed mira-road-east also viewed

4
3D

16 1
3D
Mira Road East
, Mumbai ₹ 60.13 L- ₹ 70.67 L
Possession starts from: Dec'25
1BHK + 1T | On Request | ₹ 60.1 L |
1BHK + 1T | On Request | ₹ 62.6 L |
1BHK + 1T | On Request | ₹ 62.6 L |
1BHK + 1T | On Request | ₹ 60.1 L |
1BHK + 1T | On Request | ₹ 60.8 L |
1BHK + 1T | On Request | ₹ 68.1 L |
1BHK + 1T | On Request | ₹ 70.6 L |
1BHK + 1T | On Request | ₹ 60.8 L |
1BHK + 1T | On Request | ₹ 68.1 L |
+ 7 more configurations
- less configurations
RERA ID: P51700023940
Get Callback
View Details

47
3D
Mira Road East
, Mumbai ₹ 55.67 L- ₹ 2.21 Cr
Possession started from: Dec'17
1BHK | 349 - 750 sqft | ₹ 55.6 L - ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 55.6 L |
1BHK + 1T | On Request | ₹ 58.2 L |
1BHK + 1T | On Request | ₹ 67.9 L |
1BHK + 1T | On Request | ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 58.8 L |
1BHK + 1T | On Request | ₹ 61.5 L |
1BHK + 1T | On Request | ₹ 61.7 L |
1BHK + 1T | On Request | ₹ 62.2 L |
1BHK + 1T | On Request | ₹ 65.5 L |
1BHK + 1T | On Request | ₹ 74.9 L |
1BHK + 1T | On Request | ₹ 77.8 L |
1BHK + 1T | 693 sqft | ₹ 1.1 Cr |
2BHK | 455 - 1098 sqft | On Request |
2BHK + 2T | On Request | ₹ 72.5 L |
2BHK + 2T | On Request | ₹ 80.5 L |
2BHK + 2T | On Request | ₹ 85.1 L |
2BHK + 2T | On Request | ₹ 85.9 L |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 82.9 L |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | ₹ 91 L |
2BHK + 2T | 972 sqft | ₹ 1.5 Cr |
2BHK + 2T | 1098 sqft | ₹ 1.7 Cr |
3BHK | 633 - 1386 sqft | ₹ 1 Cr - ₹ 2.2 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 2.2 Cr |
RERA ID: P51700008916, P51700016290, P51700004117, P51700007001, P51700016736, P51700020082, P51700019613, P51700019783, P51700008667
Get Callback
View Details

3
3D
Mira Road East
, Mumbai ₹ 54.17 L- ₹ 1.03 Cr
Possession starts from: Jul'24
1BHK | 394 - 394 sqft | On Request |
1BHK + 1T | On Request | ₹ 54.1 L |
1BHK + 1T | On Request | On Request |
2BHK | 535 - 752 sqft | On Request |
2BHK + 2T | On Request | ₹ 80 L |
2BHK + 2T | On Request | ₹ 73.5 L |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: P51700021181
Get Callback
View Details

19 1
3D
Mira Road East
, Mumbai ₹ 55.41 L- ₹ 1.65 Cr
Possession starts from: Jun'25
1BHK | 127 - 593 sqft | ₹ 55.4 L - ₹ 99.6 L |
1BHK + 1T | On Request | ₹ 72 L |
1BHK + 1T | On Request | ₹ 73 L |
1BHK + 1T | On Request | ₹ 74 L |
1BHK + 1T | On Request | ₹ 75 L |
1BHK + 1T | On Request | ₹ 76 L |
1BHK + 1T | On Request | ₹ 77 L |
1BHK + 1T | On Request | ₹ 79 L |
1BHK + 1T | On Request | ₹ 80 L |
1BHK + 1T | On Request | ₹ 82 L |
1BHK + 1T | On Request | ₹ 84 L |
1BHK + 1T | On Request | ₹ 86 L |
1BHK + 1T | On Request | ₹ 87 L |
1BHK + 1T | On Request | ₹ 88 L |
1BHK + 1T | On Request | ₹ 89 L |
1BHK + 1T | On Request | ₹ 90 L |
1BHK + 1T | On Request | ₹ 78.9 L |
1BHK + 1T | On Request | ₹ 93.5 L |
1BHK + 1T | On Request | ₹ 55.4 L |
1BHK + 1T | On Request | ₹ 60.3 L |
1BHK + 1T | On Request | ₹ 63.2 L |
1BHK + 1T | On Request | ₹ 73.4 L |
1BHK + 1T | On Request | ₹ 99.6 L |
2BHK | 485 - 769 sqft | ₹ 95 L - ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 95 L |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
3BHK | 633 - 981 sqft | ₹ 1.4 Cr - ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.4 Cr |
3BHK + 3T | On Request | ₹ 1.4 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.4 Cr |
RERA ID: P51700020082
Get Callback
View Details
Loading More Projects...