Last updated: 28-Nov-2023
Mira Road East
- 37.1%in last six months
- Total Projects 97
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Mira Road East Mumbai
(97 projects)
1
3D

13
3D
Mira Road East
, Mumbai ₹ 31.52 L- ₹ 70.24 L
Possession starts from: Jun'27
1BHK | 394 - 418 sqft | ₹ 31.5 L - ₹ 33.4 L |
1BHK + 1T | On Request | ₹ 31.5 L |
1BHK + 1T | On Request | ₹ 33.4 L |
1BHK + 1T | On Request | ₹ 31.8 L |
2BHK | 572 - 650 sqft | ₹ 45.7 L - ₹ 52 L |
2BHK + 2T | On Request | ₹ 45.8 L |
2BHK + 2T | On Request | ₹ 52 L |
2BHK + 2T | On Request | ₹ 46 L |
2BHK + 2T | On Request | ₹ 45.7 L |
3BHK + 3T | On Request | ₹ 70.2 L |
RERA ID: P51700028686, P51700028685, P51700029367, P51700029365, P51700033851, P51700047329
Get Callback
View Details

4
3D

4
3D

3
3D
Mira Road East
, Mumbai ₹ 54.17 L- ₹ 1.03 Cr
Possession starts from: Jul'24
1BHK | 394 - 394 sqft | On Request |
1BHK + 1T | On Request | ₹ 54.1 L |
1BHK + 1T | On Request | On Request |
2BHK | 535 - 752 sqft | On Request |
2BHK + 2T | On Request | ₹ 80 L |
2BHK + 2T | On Request | ₹ 73.5 L |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
3BHK + 3T | On Request | On Request |
RERA ID: P51700021181
Get Callback
View Details

19 1
3D
Mira Road East
, Mumbai ₹ 55.41 L- ₹ 1.65 Cr
Possession starts from: Jun'25
1BHK | 127 - 593 sqft | ₹ 55.4 L - ₹ 99.6 L |
1BHK + 1T | On Request | ₹ 72 L |
1BHK + 1T | On Request | ₹ 73 L |
1BHK + 1T | On Request | ₹ 74 L |
1BHK + 1T | On Request | ₹ 75 L |
1BHK + 1T | On Request | ₹ 76 L |
1BHK + 1T | On Request | ₹ 77 L |
1BHK + 1T | On Request | ₹ 79 L |
1BHK + 1T | On Request | ₹ 80 L |
1BHK + 1T | On Request | ₹ 82 L |
1BHK + 1T | On Request | ₹ 84 L |
1BHK + 1T | On Request | ₹ 86 L |
1BHK + 1T | On Request | ₹ 87 L |
1BHK + 1T | On Request | ₹ 88 L |
1BHK + 1T | On Request | ₹ 89 L |
1BHK + 1T | On Request | ₹ 90 L |
1BHK + 1T | On Request | ₹ 78.9 L |
1BHK + 1T | On Request | ₹ 93.5 L |
1BHK + 1T | On Request | ₹ 55.4 L |
1BHK + 1T | On Request | ₹ 60.3 L |
1BHK + 1T | On Request | ₹ 63.2 L |
1BHK + 1T | On Request | ₹ 73.4 L |
1BHK + 1T | On Request | ₹ 99.6 L |
2BHK | 485 - 769 sqft | ₹ 95 L - ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 95 L |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
3BHK | 633 - 981 sqft | ₹ 1.4 Cr - ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.4 Cr |
3BHK + 3T | On Request | ₹ 1.4 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.4 Cr |
RERA ID: P51700020082
Get Callback
View Details

13
3D

17 1
3D
Mira Road East
, Mumbai ₹ 58.13 L- ₹ 78.47 L
Possession starts from: Jun'25
1BHK + 1T | On Request | ₹ 66.3 L |
1BHK + 1T | On Request | ₹ 70 L |
1BHK + 1T | On Request | ₹ 66.8 L |
1BHK + 1T | On Request | ₹ 58.1 L |
1BHK + 1T | On Request | ₹ 59 L |
1BHK + 1T | On Request | ₹ 59.1 L |
1BHK + 1T | On Request | ₹ 61.1 L |
1BHK + 1T | On Request | ₹ 74.7 L |
1BHK + 1T | On Request | ₹ 66.7 L |
1BHK + 1T | On Request | ₹ 70 L |
1BHK + 1T | On Request | ₹ 70.5 L |
1BHK + 1T | On Request | ₹ 73.3 L |
1BHK + 1T | On Request | ₹ 78.4 L |
+ 11 more configurations
- less configurations
RERA ID: P51700016736
Get Callback
View Details

11 1
3D

17 1
3D
Mira Road East
, Mumbai ₹ 63.82 L- ₹ 1.76 Cr
Possession started from: Jun'23
1BHK | 360 - 725 sqft | ₹ 63.8 L - ₹ 1.2 Cr |
1BHK + 1T | On Request | ₹ 63.8 L |
1BHK + 1T | On Request | ₹ 69.4 L |
1BHK + 1T | On Request | ₹ 63.8 L |
1BHK + 1T | On Request | ₹ 84.3 L |
1BHK + 1T | On Request | ₹ 87.1 L |
1BHK + 1T | On Request | ₹ 64 L |
1BHK + 1T | On Request | ₹ 69.6 L |
1BHK + 1T | On Request | ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 1.2 Cr |
2BHK | 598 - 995 sqft | ₹ 1 Cr - ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.3 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1.7 Cr |
2BHK + 2T | On Request | ₹ 1.2 Cr |
RERA ID: P51900006575
Get Callback
View Details
- Nearby Localities
People who viewed mira-road-east also viewed

33 1
3D
Mira Road East
, Mumbai Possession starts from: Jun'28
2BHK | 645 - 732 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK + 3T | On Request | Sold out |
RERA ID: P51700029367, P51700028685, P51700029365, P51700028686, P51700033851, P51700047329, P51700053195
Get Callback
View Details

1
Mira Road East
, Mumbai ₹ 53.00 L- ₹ 75.00 L
Possession starts from: May'29
RERA ID: P51700050502
View Details

15 1
3D
Mira Road East
, Mumbai ₹ 51.50 L- ₹ 72.25 L
Possession starts from: Dec'26
1BHK | 342 - 418 sqft | ₹ 51.4 L - ₹ 61.9 L |
1BHK + 1T | On Request | ₹ 60.4 L |
1BHK + 1T | On Request | ₹ 61.9 L |
1BHK + 1T | On Request | ₹ 51.4 L |
1BHK + 1T | On Request | ₹ 53.2 L |
1BHK + 1T | On Request | ₹ 54.5 L |
1BHK + 1T | On Request | ₹ 55.2 L |
2BHK | 400 - 543 sqft | ₹ 59.4 L - ₹ 72.2 L |
2BHK + 2T | On Request | ₹ 69.9 L |
2BHK + 2T | On Request | ₹ 59.4 L |
2BHK + 2T | On Request | ₹ 63.3 L |
2BHK + 2T | On Request | ₹ 72.2 L |
RERA ID: P51700050894
View Details

1
3D
Mira Road East
, Mumbai ₹ 67.77 L- ₹ 1.25 Cr
Possession starts from: Dec'27
1BHK | 458 - 468 sqft | ₹ 67.7 L - ₹ 69.2 L |
1BHK + 1T | On Request | ₹ 68.1 L |
1BHK + 1T | On Request | ₹ 69.1 L |
1BHK + 1T | On Request | ₹ 67.7 L |
1BHK + 1T | On Request | ₹ 69.1 L |
1BHK + 1T | On Request | ₹ 69.2 L |
2BHK | 649 - 842 sqft | ₹ 96 L - ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 99.8 L |
2BHK + 2T | On Request | ₹ 1.2 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 96 L |
RERA ID: P51700048972, P51700025546
View Details

16 1
3D
Mira Road East
, Mumbai ₹ 56.42 L- ₹ 88.40 L
Possession starts from: Dec'25
1BHK | 403 - 451 sqft | On Request |
1BHK + 1T | On Request | ₹ 56.4 L |
1BHK + 1T | On Request | ₹ 60.2 L |
1BHK + 1T | On Request | On Request |
1BHK + 1T | On Request | On Request |
2BHK | 572 - 662 sqft | On Request |
2BHK + 2T | On Request | ₹ 80.1 L |
2BHK + 2T | On Request | ₹ 88.3 L |
2BHK + 2T | On Request | On Request |
2BHK + 2T | On Request | On Request |
RERA ID: P51700048041
View Details
Loading More Projects...