Last updated: 01-Jun-2023
Mahindra Lifespaces Developers

- 29 Years of Experience
- 133 Total Projects
- 60 Ongoing Projects
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Mahindra Lifespaces Developers Nagpur
(19 projects)
24 1
3D
Mihan
, Nagpur ₹ 34.63 L- ₹ 73.86 L
Possession started from: Dec'14
1BHK | 509 - 537 sqft | ₹ 34.6 L - ₹ 39 L |
1BHK + 1T | On Request | ₹ 36.2 L |
1BHK + 1T | On Request | ₹ 37.2 L |
1BHK + 1T | On Request | ₹ 39 L |
1BHK + 1T | On Request | ₹ 34.6 L |
2BHK | 666 - 873 sqft | ₹ 45.6 L - ₹ 61.8 L |
2BHK + 2T | On Request | ₹ 45.6 L |
2BHK + 2T | On Request | ₹ 46.5 L |
2BHK + 2T | On Request | ₹ 48.8 L |
2BHK + 2T | On Request | ₹ 52.7 L |
2BHK + 2T | On Request | ₹ 61.8 L |
3BHK + 3T | On Request | ₹ 73.8 L |
View Details

9 1
3D
Mihan
, Nagpur ₹ 35.23 L- ₹ 1.14 Cr
Possession started from: May'22
1BHK | 477 - 598 sqft | ₹ 35.2 L - ₹ 44.1 L |
1BHK + 1T | On Request | ₹ 35.2 L |
1BHK + 1T | On Request | ₹ 35.4 L |
1BHK + 1T | On Request | ₹ 43.7 L |
1BHK + 1T | On Request | ₹ 44.1 L |
2BHK | 590 - 819 sqft | ₹ 43.5 L - ₹ 60.4 L |
2BHK + 2T | On Request | ₹ 43.5 L |
2BHK + 2T | On Request | ₹ 46.2 L |
2BHK + 2T | On Request | ₹ 50 L |
2BHK + 2T | On Request | ₹ 58.3 L |
2BHK + 2T | On Request | ₹ 60.4 L |
2BHK + 2T | On Request | ₹ 60 L |
3BHK | 927 - 935 sqft | ₹ 68.4 L - ₹ 69 L |
3BHK + 3T | On Request | ₹ 68.4 L |
3BHK + 3T | On Request | ₹ 68.5 L |
3BHK + 3T | On Request | ₹ 68.9 L |
3BHK + 3T | On Request | ₹ 69 L |
3BHK | 1508 - 1537 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
+ 2 more configurations
- less configurations
RERA ID: P50500020254
View Details

10 1
3D
Mihan
, Nagpur ₹ 1.15 Cr- ₹ 1.65 Cr
Possession started from: Sep'21
3BHK | 1508 - 1537 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
3BHK + 3T | On Request | ₹ 1.1 Cr |
4BHK | 1603 - 1704 sqft | ₹ 1.5 Cr - ₹ 1.6 Cr |
4BHK + 4T | On Request | ₹ 1.6 Cr |
4BHK + 4T | On Request | ₹ 1.5 Cr |
4BHK + 4T | On Request | ₹ 1.6 Cr |
4BHK + 4T | On Request | ₹ 1.5 Cr |
RERA ID: P50500020205
View Details

14 1
3D
Mihan
, Nagpur ₹ 1.18 Cr
Possession started from: Mar'21
RERA ID: P50500019115
View Details

9 1
3D

24 1
3D
Mihan
, Nagpur Possession started from: May'20
3BHK + 3T | On Request | Sold out |
RERA ID: P50500017215
View Details

13 1
3D
Mihan
, Nagpur Possession started from: Jan'21
RERA ID: P50500014681
View Details

7
3D
Mihan
, Nagpur Possession started from: Nov'19
RERA ID: P50500007914
View Details

8
3D
Mihan
, Nagpur Possession started from: Nov'19
RERA ID: P50500007925
View Details

8 1

7
3D
Mihan
, Nagpur Possession started from: Jul'19
RERA ID: P50500008161
View Details

5
3D
Mihan
, Nagpur Possession started from: Mar'19
1BHK | 474 - 510 sqft | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
1BHK + 1T | On Request | Sold Out |
2BHK | 584 - 793 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK + 3T | On Request | Sold out |
RERA ID: P50500008536
View Details

13 1
3D

8 1
3D
Mihan
, Nagpur ₹ 43.57 L- ₹ 43.63 L
Possession started from: Jan'20
1BHK | 741 - 742 sqft | ₹ 43.5 L - ₹ 43.6 L |
1BHK + 1T | On Request | ₹ 43.5 L |
1BHK + 1T | On Request | ₹ 43.6 L |
2BHK | 787 - 818 sqft | Sold Out |
2BHK + 2T | On Request | Sold Out |
2BHK + 2T | On Request | Sold Out |
3BHK | 979 - 1003 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
RERA ID: P50500008833
View Details

5
3D
Loading More Projects...