Last updated: 27-Sep-2023
Kolkata
- 19.4%in last six months
- Total Projects 1210
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
RERA Under Construction Projects in Kolkata
(1210 projects)
23
3D
Madhyamgram
, Kolkata ₹ 43.40 L- ₹ 80.60 L
Possession starts from: Sep'27
2BHK | 603 - 725 sqft | ₹ 43.4 L - ₹ 52 L |
2BHK + 2T | On Request | ₹ 43.4 L |
2BHK + 2T | On Request | ₹ 51.4 L |
2BHK + 2T | On Request | ₹ 52 L |
3BHK | 854 - 894 sqft | ₹ 61 L - ₹ 63.8 L |
3BHK + 3T | On Request | ₹ 61 L |
3BHK + 3T | On Request | ₹ 63.8 L |
4BHK + 4T | On Request | ₹ 80.6 L |
RERA ID: WBRERA/P/NOR/2023/000384
Get Callback
View Details

12 1
3D
New Town
, Kolkata ₹ 2.31 Cr- ₹ 5.32 Cr
Possession starts from: Dec'25
3BHK | 1815 - 2652 sqft | ₹ 2.3 Cr - ₹ 3.4 Cr |
3BHK + 3T | 1815 sqft | ₹ 2.3 Cr |
3BHK + 3T | 1865 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2016 sqft | ₹ 2.6 Cr |
3BHK + 3T | 2017 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2184 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2652 sqft | ₹ 3.4 Cr |
4BHK | 2583 - 3953 sqft | ₹ 3.3 Cr - ₹ 5.3 Cr |
4BHK + 4T | 2583 sqft | ₹ 3.3 Cr |
4BHK + 4T | 3031 sqft | ₹ 4.1 Cr |
4BHK + 4T | 3953 sqft | ₹ 5.3 Cr |
RERA ID: WBRERA/P/NOR/2023/000063
Get Callback
View Details

11 1

6
3D
Entally
, Kolkata ₹ 1.85 Cr- ₹ 3.05 Cr
Possession starts from: Sep'28
3BHK | 1512 - 2035 sqft | ₹ 1.8 Cr - ₹ 2.5 Cr |
3BHK + 2T | 1512 sqft | ₹ 1.8 Cr |
3BHK + 2T | 1525 sqft | ₹ 1.8 Cr |
3BHK + 2T | 1531 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1975 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2022 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2023 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2035 sqft | ₹ 2.5 Cr |
4BHK | 2506 - 2578 sqft | ₹ 2.9 Cr - ₹ 3 Cr |
4BHK + 4T | 2506 sqft | ₹ 2.9 Cr |
4BHK + 4T | 2508 sqft | ₹ 2.9 Cr |
4BHK + 4T | 2513 sqft | ₹ 2.9 Cr |
4BHK + 4T | 2578 sqft | ₹ 3 Cr |
RERA ID: WBRERA/P/KOL/2023/000142
Get Callback
View Details

19
3D
New Town
, Kolkata ₹ 1.45 Cr- ₹ 1.92 Cr
Possession starts from: Dec'26
3BHK | 1728 - 1790 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1728 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1790 sqft | ₹ 1.4 Cr |
4BHK | 2322 - 2355 sqft | ₹ 1.8 Cr - ₹ 1.9 Cr |
4BHK + 4T | 2322 sqft | ₹ 1.8 Cr |
4BHK + 4T | 2355 sqft | ₹ 1.9 Cr |
RERA ID: WBRERA/P/NOR/2023/000041
Get Callback
View Details

24 1
3D
New Town
, Kolkata ₹ 1.72 Cr- ₹ 2.08 Cr
Possession starts from: Jul'27
4BHK + 4T | 2290 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2360 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2430 sqft | ₹ 1.8 Cr |
4BHK + 4T | 2505 sqft | ₹ 1.8 Cr |
4BHK + 4T | 2720 sqft | ₹ 2 Cr |
4BHK + 4T | 2780 sqft | ₹ 2 Cr |
+ 4 more configurations
- less configurations
RERA ID: WBRERA/P/SOU/2023/000103
Get Callback
View Details

26 1
3D
New Town
, Kolkata ₹ 2.75 Cr- ₹ 4.43 Cr
Possession starts from: Dec'27
4BHK | 1969 - 2368 sqft | ₹ 2.7 Cr - ₹ 3.3 Cr |
4BHK + 4T | On Request | ₹ 2.7 Cr |
4BHK + 4T | On Request | ₹ 3.3 Cr |
4BHK + 4T | On Request | ₹ 3.2 Cr |
4BHK + 4T | On Request | ₹ 2.8 Cr |
5BHK + 5T | On Request | ₹ 4.4 Cr |
RERA ID: WBRERA/P/NOR/2023/000089
Get Callback
View Details

16 1
3D
New Town
, Kolkata ₹ 1.74 Cr- ₹ 2.05 Cr
Possession starts from: Oct'26
RERA ID: WBRERA/NPR-000090
Get Callback
View Details

26
3D

10
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Kolkata also viewed

9
3D
New Town
, Kolkata ₹ 1.15 Cr- ₹ 1.96 Cr
Possession starts from: Mar'28
3BHK | 1550 - 1950 sqft | ₹ 1.1 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1550 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1700 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1950 sqft | ₹ 1.4 Cr |
4BHK | 2350 - 2650 sqft | ₹ 1.7 Cr - ₹ 1.9 Cr |
4BHK + 4T | 2350 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2650 sqft | ₹ 1.9 Cr |
RERA ID: WBRERA/P/NOR/2023/000150
Get Callback
View Details

35 1
3D

17 1
3D
New Town
, Kolkata ₹ 1.25 Cr- ₹ 1.53 Cr
Possession starts from: Dec'26
3BHK + 3T | 1415 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1419 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1454 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1603 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1618 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1625 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1732 sqft | ₹ 1.5 Cr |
+ 5 more configurations
- less configurations
RERA ID: WBRERA/P/NOR/2023/000044
Get Callback
View Details

55 1
3D
Madhyamgram
, Kolkata ₹ 48.37 L- ₹ 76.06 L
Possession starts from: Sep'26
2BHK + 2T | 897 sqft | ₹ 48.3 L |
3BHK | 1094 - 1337 sqft | ₹ 54.3 L - ₹ 74 L |
3BHK + 2T | 1094 sqft | ₹ 54.3 L |
3BHK + 3T | 1129 sqft | ₹ 57.2 L |
3BHK + 2T | 1207 sqft | ₹ 59.6 L |
3BHK + 3T | 1212 sqft | ₹ 62.7 L |
3BHK + 3T | 1315 sqft | ₹ 65.2 L |
3BHK + 3T | 1337 sqft | ₹ 74 L |
4BHK + 4T | 1528 sqft | ₹ 76 L |
RERA ID: WBRERA/P/NOR/2023/000127
Get Callback
View Details

41 1
3D
Cossipore
, Kolkata ₹ 1.01 Cr- ₹ 1.51 Cr
Possession starts from: Dec'23
3BHK | 1290 - 1585 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
3BHK + 2T | 1290 sqft | ₹ 1 Cr |
3BHK + 2T | 1305 sqft | ₹ 1 Cr |
3BHK + 3T | 1420 sqft | ₹ 1 Cr |
3BHK + 3T | 1560 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1585 sqft | ₹ 1.1 Cr |
4BHK | 1850 - 1880 sqft | ₹ 1.3 Cr - ₹ 1.5 Cr |
4BHK + 3T | 1850 sqft | ₹ 1.5 Cr |
4BHK + 3T | 1880 sqft | ₹ 1.3 Cr |
RERA ID: WBRERA/P/KOL/2023/000083
Get Callback
View Details
Loading More Projects...