Last updated: 07-Sep-2023
Wadala
- 6.3%in last six months
- Total Projects 28
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Wadala Mumbai
(28 projects)
11 1
3D
Wadala
, Mumbai ₹ 3.15 Cr- ₹ 6.87 Cr
Possession starts from: Jun'29
2BHK | 625 - 767 sqft | ₹ 3.1 Cr - ₹ 3.8 Cr |
2BHK + 2T | On Request | ₹ 3.1 Cr |
2BHK + 2T | On Request | ₹ 3.2 Cr |
2BHK + 2T | On Request | ₹ 3.6 Cr |
2BHK + 2T | On Request | ₹ 3.6 Cr |
2BHK + 2T | On Request | ₹ 3.8 Cr |
3BHK | 946 - 1365 sqft | ₹ 4.7 Cr - ₹ 6.8 Cr |
3BHK + 3T | On Request | ₹ 4.8 Cr |
3BHK + 3T | On Request | ₹ 4.7 Cr |
3BHK + 3T | On Request | ₹ 6.8 Cr |
3BHK + 3T | On Request | ₹ 6.8 Cr |
RERA ID: P51900049757
Get Callback
View Details

25 1
3D
Wadala
, Mumbai ₹ 2.43 Cr- ₹ 4.48 Cr
Possession starts from: May'28
2BHK | 689 - 739 sqft | ₹ 2.4 Cr - ₹ 2.8 Cr |
2BHK + 2T | On Request | ₹ 2.4 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
2BHK + 2T | On Request | ₹ 2.8 Cr |
3BHK | 1046 - 1232 sqft | ₹ 3.8 Cr - ₹ 4.4 Cr |
3BHK + 3T | On Request | ₹ 3.8 Cr |
3BHK + 3T | On Request | ₹ 4.3 Cr |
3BHK + 3T | On Request | ₹ 4.4 Cr |
RERA ID: P51900034851
Get Callback
View Details

19 1
3D
Wadala
, Mumbai ₹ 2.60 Cr- ₹ 6.28 Cr
Possession starts from: Dec'25
2BHK | 741 - 785 sqft | ₹ 2.6 Cr - ₹ 2.7 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
3BHK | 1082 - 1191 sqft | ₹ 3.7 Cr - ₹ 4.4 Cr |
3BHK + 3T | On Request | ₹ 3.7 Cr |
3BHK + 3T | On Request | ₹ 4.3 Cr |
3BHK + 3T | On Request | ₹ 4 Cr |
3BHK + 3T | On Request | ₹ 4.4 Cr |
4BHK | 1577 - 1662 sqft | ₹ 5.5 Cr - ₹ 6.2 Cr |
4BHK + 4T | On Request | ₹ 5.5 Cr |
4BHK + 4T | On Request | ₹ 6.2 Cr |
RERA ID: P51900032067
Get Callback
View Details

25 1
3D

22 1
3D
Wadala
, Mumbai ₹ 2.92 Cr- ₹ 5.98 Cr
Possession starts from: Jun'29
2BHK | 777 - 828 sqft | ₹ 2.9 Cr - ₹ 3 Cr |
2BHK + 2T | 777 sqft | ₹ 2.9 Cr |
2BHK + 2T | 828 sqft | ₹ 3 Cr |
3BHK | 1001 - 1477 sqft | ₹ 4.1 Cr - ₹ 5.9 Cr |
3BHK + 3T | 1001 sqft | ₹ 4.1 Cr |
3BHK + 3T | 1385 sqft | ₹ 5.4 Cr |
3BHK + 3T | 1477 sqft | ₹ 5.9 Cr |
RERA ID: P51900049757, P51900034851
View Details

11 1
3D
Wadala
, Mumbai ₹ 2.30 Cr- ₹ 2.78 Cr
Possession starts from: Jun'25
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.6 Cr |
2BHK + 2T | On Request | ₹ 2.7 Cr |
+ 5 more configurations
- less configurations
RERA ID: P51900030769
View Details

24 1
3D

4
3D

16 1
3D

25 1
3D
- Nearby Localities
People who viewed wadala also viewed

27 1
3D
Wadala
, Mumbai ₹ 1.59 Cr- ₹ 2.90 Cr
Possession started from: Jun'23
2BHK | 583 - 692 sqft | ₹ 1.5 Cr - ₹ 1.9 Cr |
2BHK + 2T | On Request | ₹ 1.5 Cr |
2BHK + 2T | On Request | ₹ 1.6 Cr |
2BHK + 2T | On Request | ₹ 1.8 Cr |
2BHK + 2T | On Request | ₹ 1.9 Cr |
3BHK | 916 - 1002 sqft | ₹ 2.5 Cr - ₹ 2.9 Cr |
3BHK + 3T | On Request | ₹ 2.5 Cr |
3BHK + 3T | On Request | ₹ 2.9 Cr |
RERA ID: P51900005685
Get Callback
View Details

3
3D
Wadala
, Mumbai ₹ 1.05 Cr- ₹ 3.15 Cr
Possession starts from: Dec'26
1BHK | 350 - 381 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
1BHK + 1T | On Request | ₹ 1 Cr |
1BHK + 1T | On Request | ₹ 1.1 Cr |
2BHK | 704 - 784 sqft | ₹ 2.1 Cr - ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.3 Cr |
2BHK + 2T | On Request | ₹ 2.1 Cr |
3BHK + 3T | On Request | ₹ 3.1 Cr |
RERA ID: P51900048008
View Details

9 1
3D

11
3D

16 1
3D
Wadala
, Mumbai ₹ 1.35 Cr- ₹ 2.34 Cr
Possession starts from: Dec'24
RERA ID: P51800027999
View Details
Loading More Projects...