Last updated: 27-Nov-2023
Sumadhura Infracon

- 18 Years of Experience
- 44 Total Projects
- 9 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Sumadhura Infracon
(44 projects)
17 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 1.64 Cr- ₹ 2.60 Cr
Possession starts from: Dec'26
3BHK | 1655 - 1920 sqft | ₹ 1.6 Cr - ₹ 2 Cr |
3BHK + 3T | 1655 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1870 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1920 sqft | ₹ 2 Cr |
4BHK | 2135 - 2580 sqft | ₹ 2.1 Cr - ₹ 2.6 Cr |
4BHK + 4T | 2135 sqft | ₹ 2.1 Cr |
4BHK + 4T | 2580 sqft | ₹ 2.6 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/180723/006075
Get Callback
View Details

19 1
3D
Shamshabad
, Hyderabad ₹ 87.31 L- ₹ 1.20 Cr
Possession starts from: Sep'25
2BHK | 1227 - 1590 sqft | ₹ 87.3 L - ₹ 1.1 Cr |
2BHK + 2T | 1227 sqft | ₹ 87.3 L |
2BHK + 2T | 1285 sqft | ₹ 91.4 L |
2BHK + 2T | 1420 sqft | ₹ 1 Cr |
2BHK + 2T | 1440 sqft | ₹ 1 Cr |
2BHK + 2T | 1590 sqft | ₹ 1.1 Cr |
3BHK | 1572 - 1680 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1572 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1604 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1625 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1636 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1680 sqft | ₹ 1.1 Cr |
RERA ID: P02400004411
Get Callback
View Details

29 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 1.57 Cr- ₹ 3.21 Cr
Possession starts from: Dec'25
2BHK | 1270 - 1270 sqft | ₹ 1.5 Cr - ₹ 1.5 Cr |
2BHK + 2T | 1270 sqft | ₹ 1.5 Cr |
2BHK + 2T | 1270 sqft | ₹ 1.5 Cr |
3BHK | 1505 - 2630 sqft | ₹ 1.9 Cr - ₹ 3.2 Cr |
3BHK + 3T | 1505 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1615 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1660 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1720 sqft | ₹ 2 Cr |
3BHK + 3T | 1730 sqft | ₹ 2 Cr |
3BHK + 3T | 1740 sqft | ₹ 2 Cr |
3BHK + 3T | 1770 sqft | ₹ 2 Cr |
3BHK + 3T | 1785 sqft | ₹ 2 Cr |
3BHK + 3T | 1790 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2470 sqft | ₹ 3 Cr |
3BHK + 3T | 2500 sqft | ₹ 3.1 Cr |
3BHK + 3T | 2615 sqft | ₹ 3.1 Cr |
3BHK + 3T | 2630 sqft | ₹ 3.2 Cr |
4BHK | 1890 - 2515 sqft | ₹ 2.2 Cr - ₹ 3.2 Cr |
4BHK + 4T | 1890 sqft | ₹ 2.2 Cr |
4BHK + 4T | 1895 sqft | ₹ 2.2 Cr |
4BHK + 3T | 1930 sqft | ₹ 2.3 Cr |
4BHK + 4T | 1940 sqft | ₹ 2.3 Cr |
4BHK + 4T | 1970 sqft | ₹ 2.4 Cr |
4BHK + 4T | 1985 sqft | ₹ 2.4 Cr |
4BHK + 4T | 2000 sqft | ₹ 2.4 Cr |
4BHK + 4T | 2230 sqft | ₹ 2.6 Cr |
4BHK + 4T | 2300 sqft | ₹ 2.7 Cr |
4BHK + 4T | 2385 sqft | ₹ 2.8 Cr |
4BHK + 4T | 2475 sqft | ₹ 3 Cr |
4BHK + 4T | 2515 sqft | ₹ 3.2 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/280222/004738
Get Callback
View Details

13
3D
Whitefield
, Bangalore ₹ 1.75 Cr- ₹ 3.40 Cr
Possession starts from: Apr'25
3BHK | 1615 - 1790 sqft | ₹ 1.7 Cr - ₹ 2.1 Cr |
3BHK + 3T | 1615 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1630 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1720 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1730 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1790 sqft | ₹ 1.9 Cr |
4BHK | 1895 - 2630 sqft | ₹ 2.1 Cr - ₹ 3.3 Cr |
4BHK + 4T | 1895 sqft | ₹ 2.4 Cr |
4BHK + 4T | 1970 sqft | ₹ 2.5 Cr |
4BHK + 4T | 2000 sqft | ₹ 2.1 Cr |
4BHK + 4T | 2230 sqft | ₹ 2.3 Cr |
4BHK + 4T | 2385 sqft | ₹ 3 Cr |
4BHK + 4T | 2400 sqft | ₹ 2.5 Cr |
4BHK + 4T | 2470 sqft | ₹ 3.1 Cr |
4BHK + 4T | 2470 sqft | ₹ 3.1 Cr |
4BHK + 4T | 2615 sqft | ₹ 3.3 Cr |
4BHK + 4T | 2630 sqft | ₹ 2.8 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/280222/004738
Get Callback
View Details

38 2
3D
Nanakramguda
, Hyderabad ₹ 1.50 Cr- ₹ 2.53 Cr
Possession starts from: Jan'27
3BHK + 3T | 1670 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2010 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2020 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2270 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2320 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2880 sqft | ₹ 2.3 Cr |
3BHK + 3T | 3000 sqft | ₹ 2.3 Cr |
+ 5 more configurations
- less configurations
RERA ID: P02400003072
Get Callback
View Details

27 1
3D
Kondapur
, Hyderabad ₹ 1.93 Cr- ₹ 2.85 Cr
Possession starts from: Aug'26
3BHK + 3T | 1840 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2000 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2060 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2475 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2485 sqft | ₹ 2.6 Cr |
3BHK + 3T | 2510 sqft | ₹ 2.6 Cr |
3BHK + 3T | 2710 sqft | ₹ 2.8 Cr |
+ 5 more configurations
- less configurations
RERA ID: P02400001051
Get Callback
View Details

55 1
3D
Kannamangala
, Bangalore ₹ 58.00 L- ₹ 1.17 Cr
Possession started from: Mar'21
1BHK | 660 - 670 sqft | ₹ 58 L - ₹ 58.2 L |
1BHK + 1T | 660 sqft | ₹ 58 L |
1BHK + 1T | 670 sqft | ₹ 58.2 L |
2BHK | 1096 - 1380 sqft | ₹ 95.9 L - ₹ 1.1 Cr |
2BHK + 2T | 1096 sqft | ₹ 95.9 L |
2BHK + 2T | 1105 sqft | ₹ 96.4 L |
2BHK + 2T | 1380 sqft | ₹ 1.1 Cr |
3BHK | 1498 - 1523 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1498 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1523 sqft | ₹ 1.1 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/180328/002632
Get Callback
View Details

22 1
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 1.93 Cr- ₹ 3.21 Cr
Possession starts from: Dec'25
3BHK | 1505 - 2630 sqft | ₹ 1.9 Cr - ₹ 3.2 Cr |
3BHK + 3T | 1505 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1615 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1660 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1720 sqft | ₹ 2 Cr |
3BHK + 3T | 1730 sqft | ₹ 2 Cr |
3BHK + 3T | 1740 sqft | ₹ 2 Cr |
3BHK + 3T | 1770 sqft | ₹ 2 Cr |
3BHK + 3T | 1785 sqft | ₹ 2 Cr |
3BHK + 3T | 1790 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2470 sqft | ₹ 3 Cr |
3BHK + 3T | 2500 sqft | ₹ 3.1 Cr |
3BHK + 3T | 2615 sqft | ₹ 3.1 Cr |
3BHK + 3T | 2630 sqft | ₹ 3.2 Cr |
4BHK | 1890 - 2515 sqft | ₹ 2.2 Cr - ₹ 3.2 Cr |
4BHK + 4T | 1890 sqft | ₹ 2.2 Cr |
4BHK + 4T | 1895 sqft | ₹ 2.2 Cr |
4BHK + 4T | 1930 sqft | ₹ 2.3 Cr |
4BHK + 4T | 1940 sqft | ₹ 2.3 Cr |
4BHK + 4T | 1970 sqft | ₹ 2.4 Cr |
4BHK + 4T | 1985 sqft | ₹ 2.4 Cr |
4BHK + 4T | 2000 sqft | ₹ 2.4 Cr |
4BHK + 4T | 2230 sqft | ₹ 2.6 Cr |
4BHK + 4T | 2300 sqft | ₹ 2.7 Cr |
4BHK + 4T | 2385 sqft | ₹ 2.8 Cr |
4BHK + 4T | 2475 sqft | ₹ 3 Cr |
4BHK + 4T | 2515 sqft | ₹ 3.2 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/250423/005893
View Details

14 1
3D
Kannamangala
, Bangalore ₹ 91.56 L- ₹ 94.47 L
Possession started from: Jun'22
RERA ID: PRM/KA/RERA/1251/446/PR/250222/004731
View Details

5
3D
Whitefield Hope Farm Junction
, Bangalore ₹ 34.32 L- ₹ 1.30 Cr
1BHK | 545 - 940 sqft | ₹ 34.3 L - ₹ 63.9 L |
1BHK + 1T | 545 sqft | ₹ 34.3 L |
1BHK + 1T | 565 sqft | ₹ 38.4 L |
1BHK + 1T | 920 sqft | ₹ 57.9 L |
1BHK + 1T | 940 sqft | ₹ 63.9 L |
2BHK | 1230 - 1530 sqft | ₹ 77.4 L - ₹ 1 Cr |
2BHK + 2T | 1230 sqft | ₹ 77.4 L |
2BHK + 2T | 1325 sqft | ₹ 90 L |
2BHK + 2T | 1470 sqft | ₹ 92.5 L |
2BHK + 2T | 1530 sqft | ₹ 1 Cr |
3BHK | 1650 - 1920 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
3BHK + 3T | 1650 sqft | ₹ 1 Cr |
3BHK + 3T | 1665 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1890 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1920 sqft | ₹ 1.3 Cr |
View Details

26 1
3D
Vidyaranyapura
, Bangalore ₹ 1.37 Cr- ₹ 1.43 Cr
Possession started from: Jun'23
RERA ID: PRM/KA/RERA/1251/309/PR/200103/003118
View Details

14 1
3D
Kodigehalli
, Bangalore ₹ 85.63 L- ₹ 1.45 Cr
Possession starts from: Dec'24
2BHK | 1250 - 1570 sqft | ₹ 85.6 L - ₹ 1.3 Cr |
2BHK + 2T | 1250 sqft | ₹ 85.6 L |
2BHK + 2T | 1275 sqft | ₹ 87.2 L |
2BHK + 2T | 1450 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1550 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1570 sqft | ₹ 1 Cr |
3BHK + 3T | 1650 sqft | ₹ 1.4 Cr |
RERA ID: PRM/KA/RERA/1251/309/PR/200205/003253
View Details

18 1
Whitefield Hope Farm Junction
, Bangalore ₹ 98.93 L- ₹ 1.36 Cr
Possession started from: Sep'19
2BHK + 2T | 1455 sqft | ₹ 98.9 L |
3BHK | 1560 - 2000 sqft | ₹ 1 Cr - ₹ 1.3 Cr |
3BHK + 2T | 1560 sqft | ₹ 1 Cr |
3BHK + 2T | 1705 sqft | ₹ 1.1 Cr |
3BHK + 2T | 1900 sqft | ₹ 1.2 Cr |
3BHK + 2T | 2000 sqft | ₹ 1.3 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/190423/002529
View Details

54 1
3D
Hoodi
, Bangalore ₹ 94.42 L
Possession started from: Dec'21
2BHK + 2T | 1232 sqft | ₹ 94.4 L |
RERA ID: PRM/KA/RERA/1251/446/PR/180507/001667
View Details

71 1
3D
Loading More Projects...