Last updated: 04-Dec-2023
Hyderabad Central
- 78.8%in last six months
- Total Projects 101
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Luxury Project in Hyderabad Central Hyderabad
(101 projects)
14 1
3D
Rai Durg
, Hyderabad ₹ 5.45 Cr- ₹ 8.80 Cr
Possession starts from: May'28
4BHK | 4955 - 7756 sqft | ₹ 5.4 Cr - ₹ 8.5 Cr |
4BHK + 4T | 4955 sqft | ₹ 5.4 Cr |
4BHK + 4T | 4971 sqft | ₹ 5.4 Cr |
4BHK + 4T | 4983 sqft | ₹ 5.4 Cr |
4BHK + 4T | 6068 sqft | ₹ 6.6 Cr |
4BHK + 4T | 7756 sqft | ₹ 8.5 Cr |
5BHK + 5T | 8001 sqft | ₹ 8.8 Cr |
RERA ID: P02400006240
Get Callback
View Details

17 1
3D
Somajiguda
, Hyderabad ₹ 3.00 Cr- ₹ 6.33 Cr
Possession starts from: Oct'28
3BHK | 2073 - 2885 sqft | ₹ 3 Cr - ₹ 4.5 Cr |
3BHK + 3T | 2073 sqft | ₹ 3.1 Cr |
3BHK + 3T | 2100 sqft | ₹ 3 Cr |
3BHK + 3T | 2188 sqft | ₹ 3.3 Cr |
3BHK + 3T | 2699 sqft | ₹ 4.3 Cr |
3BHK + 3T | 2740 sqft | ₹ 4.3 Cr |
3BHK + 3T | 2770 sqft | ₹ 4.3 Cr |
3BHK + 3T | 2825 sqft | ₹ 4.4 Cr |
3BHK + 3T | 2885 sqft | ₹ 4.5 Cr |
4BHK | 3046 - 3800 sqft | ₹ 4.8 Cr - ₹ 6.3 Cr |
4BHK + 4T | 3046 sqft | ₹ 4.8 Cr |
4BHK + 4T | 3111 sqft | ₹ 4.8 Cr |
4BHK + 4T | 3149 sqft | ₹ 5 Cr |
4BHK + 4T | 3278 sqft | ₹ 5.2 Cr |
4BHK + 4T | 3287 sqft | ₹ 5.2 Cr |
4BHK + 4T | 3800 sqft | ₹ 6.3 Cr |
RERA ID: P02500005580
Get Callback
View Details

32 1
3D
Kondapur
, Hyderabad ₹ 1.20 Cr- ₹ 1.86 Cr
Possession starts from: Dec'24
2BHK | 1480 - 1615 sqft | ₹ 1.1 Cr - ₹ 1.3 Cr |
2BHK + 2T | 1480 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1515 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1615 sqft | ₹ 1.3 Cr |
3BHK | 1555 - 2300 sqft | ₹ 1.2 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1555 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1655 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1695 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1715 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1750 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1795 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1870 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1920 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1995 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2300 sqft | ₹ 1.8 Cr |
RERA ID: P02400003285
Get Callback
View Details

23
3D
Kondapur
, Hyderabad ₹ 6.60 Cr
Possession starts from: Sep'26
4BHK + 4T | 5999 sqft | ₹ 6.5 Cr |
RERA ID: P02400002277
Get Callback
View Details

14 1
3D
Kondapur
, Hyderabad ₹ 1.71 Cr- ₹ 2.09 Cr
Possession starts from: Dec'25
3BHK + 3T | 1765 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1915 sqft | ₹ 1.8 Cr |
3BHK + 3T | 1945 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2035 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2080 sqft | ₹ 2 Cr |
3BHK + 3T | 2125 sqft | ₹ 2 Cr |
3BHK + 3T | 2160 sqft | ₹ 2 Cr |
+ 5 more configurations
- less configurations
RERA ID: P02400001908
Get Callback
View Details

42 2
3D

13 1
3D
Kondapur
, Hyderabad ₹ 1.18 Cr- ₹ 2.21 Cr
Possession starts from: Nov'25
2BHK | 1367 - 1457 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
2BHK + 2T | 1367 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1390 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1433 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1457 sqft | ₹ 1.2 Cr |
3BHK | 1921 - 2567 sqft | ₹ 1.6 Cr - ₹ 2.2 Cr |
3BHK + 3T | 1921 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1931 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1933 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1956 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2097 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2105 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2548 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2566 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2567 sqft | ₹ 2.2 Cr |
RERA ID: P02400001477
Get Callback
View Details

14 1
3D
Kondapur
, Hyderabad ₹ 1.30 Cr- ₹ 2.35 Cr
Possession started from: Sep'23
2BHK | 1400 - 1455 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
2BHK + 2T | 1400 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1450 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1455 sqft | ₹ 1.3 Cr |
3BHK | 1775 - 2530 sqft | ₹ 1.6 Cr - ₹ 2.3 Cr |
3BHK + 3T | 1775 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2140 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2235 sqft | ₹ 2 Cr |
3BHK + 3T | 2375 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2530 sqft | ₹ 2.3 Cr |
RERA ID: P02400000069
Get Callback
View Details

27 1
3D
Kondapur
, Hyderabad ₹ 1.93 Cr- ₹ 2.85 Cr
Possession starts from: Aug'26
3BHK + 3T | 1840 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2000 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2060 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2475 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2485 sqft | ₹ 2.6 Cr |
3BHK + 3T | 2510 sqft | ₹ 2.6 Cr |
3BHK + 3T | 2710 sqft | ₹ 2.8 Cr |
+ 5 more configurations
- less configurations
RERA ID: P02400001051
Get Callback
View Details

18
3D
Kondapur
, Hyderabad ₹ 1.37 Cr- ₹ 1.68 Cr
Possession started from: Nov'23
RERA ID: P02400000425
Get Callback
View Details
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed hyderabad-central also viewed

36 1
3D
Kondapur
, Hyderabad ₹ 1.03 Cr- ₹ 1.92 Cr
Possession starts from: Dec'28
2BHK | 1296 - 2044 sqft | ₹ 1 Cr - ₹ 1.6 Cr |
2BHK + 2T | 1296 sqft | ₹ 1 Cr |
2BHK + 2T | 1321 sqft | ₹ 1 Cr |
2BHK + 2T | 1340 sqft | ₹ 1 Cr |
2BHK + 2T | 1572 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1607 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1637 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1644 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1949 sqft | ₹ 1.5 Cr |
2BHK + 2T | 1950 sqft | ₹ 1.5 Cr |
2BHK + 2T | 2024 sqft | ₹ 1.6 Cr |
2BHK + 2T | 2029 sqft | ₹ 1.6 Cr |
2BHK + 2T | 2038 sqft | ₹ 1.6 Cr |
2BHK + 2T | 2044 sqft | ₹ 1.6 Cr |
3BHK | 1909 - 2416 sqft | ₹ 1.5 Cr - ₹ 1.9 Cr |
3BHK + 3T | 1909 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1917 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1933 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2299 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2306 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2390 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2416 sqft | ₹ 1.9 Cr |
RERA ID: P02400005724
View Details

1
3D
Kondapur
, Hyderabad ₹ 1.04 Cr
Possession starts from: Oct'24
Plot | 8136 sqft | ₹ 1 Cr |
RERA ID: P02400005427
View Details

1
Kondapur
, Hyderabad ₹ 1.27 Cr
Possession started from: Jan'23
3BHK + 3T | 1809 sqft | ₹ 1.2 Cr |
RERA ID: RERA Not Required
View Details

8
3D
Kondapur
, Hyderabad ₹ 1.05 Cr
Possession starts from: Aug'25
3BHK + 3T | 1500 sqft | ₹ 1 Cr |
RERA ID: P01100005037
View Details

1
3D
Kondapur
, Hyderabad ₹ 4.79 Cr
Possession starts from: Jun'24
Plot | 8703 sqft | ₹ 4.7 Cr |
RERA ID: P01100005000
View Details
Loading More Projects...