Last updated: 01-Dec-2023
Tellapur
- 171.5%in last six months
- Total Projects 48
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Property for Sale in Tellapur
(48 projects)
20
3D
Tellapur
, Hyderabad ₹ 95.90 L- ₹ 1.86 Cr
Possession starts from: Jan'26
2BHK + 2T | 1390 sqft | ₹ 95.8 L |
3BHK | 1625 - 2700 sqft | ₹ 1.1 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1625 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1845 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2115 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2355 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2700 sqft | ₹ 1.8 Cr |
RERA ID: P01100005595
Get Callback
View Details

51
3D

1

1
3D

11
3D
Tellapur
, Hyderabad ₹ 2.07 Cr- ₹ 2.93 Cr
Possession starts from: Apr'28
2BHK + 2T | 2551 sqft | ₹ 2 Cr |
3BHK | 3000 - 3043 sqft | ₹ 2.4 Cr - ₹ 2.4 Cr |
3BHK + 3T | 3000 sqft | ₹ 2.4 Cr |
3BHK + 3T | 3043 sqft | ₹ 2.4 Cr |
4BHK | 3609 - 3612 sqft | ₹ 2.9 Cr - ₹ 2.9 Cr |
4BHK + 4T | 3609 sqft | ₹ 2.9 Cr |
4BHK + 4T | 3612 sqft | ₹ 2.9 Cr |
RERA ID: P01100006233
View Details

1
3D
Tellapur
, Hyderabad Possession starts from: Jan'28
2BHK | 1385 - 3570 sqft | On Request |
2BHK + 2T | 1385 sqft | On Request |
2BHK + 2T | 1575 sqft | On Request |
2BHK + 2T | 3570 sqft | On Request |
3BHK | 1385 - 209993 sqft | On Request |
3BHK + 3T | 1385 sqft | On Request |
3BHK + 3T | 209993 sqft | On Request |
4BHK + 4T | 3570 sqft | On Request |
RERA ID: P01100007008
View Details

16
Tellapur
, Hyderabad ₹ 1.04 Cr- ₹ 1.32 Cr
Possession starts from: Mar'25
Exciting Offers Zero Brokerage
view 2 more offers
RERA ID: Rera Not Applicable
View Details

19
3D
Tellapur
, Hyderabad ₹ 68.96 L- ₹ 91.87 L
Possession starts from: Dec'24
2BHK | 1189 - 1270 sqft | ₹ 68.9 L - ₹ 73.6 L |
2BHK + 2T | 1189 sqft | ₹ 68.9 L |
2BHK + 2T | 1217 sqft | ₹ 70.5 L |
2BHK + 2T | 1255 sqft | ₹ 72.7 L |
2BHK + 2T | 1269 sqft | ₹ 73.6 L |
2BHK + 2T | 1270 sqft | ₹ 73.6 L |
3BHK | 1507 - 1584 sqft | ₹ 87.4 L - ₹ 91.8 L |
3BHK + 3T | 1507 sqft | ₹ 87.4 L |
3BHK + 3T | 1578 sqft | ₹ 91.5 L |
3BHK + 3T | 1584 sqft | ₹ 91.8 L |
RERA ID: P01100006486
View Details

11
3D
Tellapur
, Hyderabad ₹ 84.00 L- ₹ 1.62 Cr
Possession starts from: Dec'26
RERA ID: Rera Not Applicable
View Details

1
3D
Tellapur
, Hyderabad ₹ 4.81 Cr- ₹ 5.39 Cr
Possession starts from: Mar'25
RERA ID: RERA Not Available
View Details
- Nearby Localities
People who viewed tellapur also viewed

18
3D
Tellapur
, Hyderabad ₹ 75.47 L- ₹ 1.19 Cr
Possession starts from: Mar'25
2BHK | 1258 - 1365 sqft | ₹ 75.4 L - ₹ 81.8 L |
2BHK + 2T | 1258 sqft | ₹ 75.4 L |
2BHK + 2T | 1295 sqft | ₹ 77.6 L |
2BHK + 2T | 1343 sqft | ₹ 80.5 L |
2BHK + 2T | 1365 sqft | ₹ 81.8 L |
3BHK | 1471 - 1979 sqft | ₹ 88.2 L - ₹ 1.1 Cr |
3BHK + 3T | 1471 sqft | ₹ 88.2 L |
3BHK + 3T | 1675 sqft | ₹ 1 Cr |
3BHK + 3T | 1709 sqft | ₹ 1 Cr |
3BHK + 3T | 1921 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1923 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1979 sqft | ₹ 1.1 Cr |
RERA ID: RERA Not Available
View Details

11
3D
Tellapur
, Hyderabad ₹ 53.00 L- ₹ 96.46 L
Possession starts from: Oct'24
2BHK | 1000 - 1375 sqft | ₹ 53 L - ₹ 72.8 L |
2BHK + 2T | 1000 sqft | ₹ 53 L |
2BHK + 2T | 1100 sqft | ₹ 58.3 L |
2BHK + 2T | 1120 sqft | ₹ 59.3 L |
2BHK + 2T | 1130 sqft | ₹ 59.8 L |
2BHK + 2T | 1135 sqft | ₹ 60.1 L |
2BHK + 2T | 1150 sqft | ₹ 60.9 L |
2BHK + 2T | 1155 sqft | ₹ 61.2 L |
2BHK + 2T | 1200 sqft | ₹ 63.6 L |
2BHK + 2T | 1295 sqft | ₹ 68.6 L |
2BHK + 2T | 1375 sqft | ₹ 72.8 L |
3BHK | 1565 - 1820 sqft | ₹ 82.9 L - ₹ 96.4 L |
3BHK + 3T | 1565 sqft | ₹ 82.9 L |
3BHK + 3T | 1600 sqft | ₹ 84.8 L |
3BHK + 3T | 1630 sqft | ₹ 86.3 L |
3BHK + 3T | 1730 sqft | ₹ 91.6 L |
3BHK + 3T | 1820 sqft | ₹ 96.4 L |
RERA ID: Rera Not Applicable
View Details

5
3D
Tellapur
, Hyderabad ₹ 4.50 Cr- ₹ 6.51 Cr
Possession starts from: Apr'25
RERA ID: Rera Not Applicable
View Details

34
3D
Tellapur
, Hyderabad ₹ 90.00 L- ₹ 1.61 Cr
2BHK | 1230 - 1335 sqft | ₹ 89.9 L - ₹ 97.6 L |
2BHK + 2T | 1230 sqft | ₹ 89.9 L |
2BHK + 2T | 1335 sqft | ₹ 97.6 L |
3BHK | 1360 - 2195 sqft | ₹ 99.5 L - ₹ 1.6 Cr |
3BHK + 3T | 1360 sqft | ₹ 99.5 L |
3BHK + 3T | 1365 sqft | ₹ 99.8 L |
3BHK + 3T | 1410 sqft | ₹ 1 Cr |
3BHK + 3T | 1460 sqft | ₹ 1 Cr |
3BHK + 3T | 1465 sqft | ₹ 1 Cr |
3BHK + 3T | 1510 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1550 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1595 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1630 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1670 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1715 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1990 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2195 sqft | ₹ 1.6 Cr |
RERA ID: Rera Coming Soon
View Details

10
3D
Tellapur
, Hyderabad ₹ 90.00 L- ₹ 1.64 Cr
Possession starts from: Oct'24
2BHK | 1000 - 1730 sqft | ₹ 90 L - ₹ 1.5 Cr |
2BHK + 2T | 1000 sqft | ₹ 90 L |
2BHK + 2T | 1095 sqft | ₹ 98.5 L |
2BHK + 2T | 1110 sqft | ₹ 99.9 L |
2BHK + 2T | 1120 sqft | ₹ 1 Cr |
2BHK + 2T | 1130 sqft | ₹ 1 Cr |
2BHK + 2T | 1135 sqft | ₹ 1 Cr |
2BHK + 2T | 1150 sqft | ₹ 1 Cr |
2BHK + 2T | 1155 sqft | ₹ 1 Cr |
2BHK + 2T | 1175 sqft | ₹ 1 Cr |
2BHK + 2T | 1200 sqft | ₹ 1 Cr |
2BHK + 2T | 1295 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1305 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1375 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1600 sqft | ₹ 1.4 Cr |
2BHK + 2T | 1630 sqft | ₹ 1.4 Cr |
2BHK + 2T | 1730 sqft | ₹ 1.5 Cr |
3BHK | 1565 - 1820 sqft | ₹ 1.4 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1565 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1820 sqft | ₹ 1.6 Cr |
RERA ID: Rera Id Not Available
View Details
Loading More Projects...