Last updated: 06-Jun-2023
Hyderabad
- 85.8%in last six months
- Total Projects 7109
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Hyderabad
(7109 projects)
12
3D
Manikonda
, Hyderabad ₹ 1.50 Cr- ₹ 2.29 Cr
Possession starts from: Jun'24
3BHK | 1720 - 2000 sqft | ₹ 1.5 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1720 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1745 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1780 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1815 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1905 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1910 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1935 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1970 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.7 Cr |
4BHK | 2415 - 2460 sqft | ₹ 2.2 Cr - ₹ 2.2 Cr |
4BHK + 4T | 2415 sqft | ₹ 2.2 Cr |
4BHK + 4T | 2460 sqft | ₹ 2.2 Cr |
RERA ID: P02400000034
View Details

12 1
3D
Shaikpet
, Hyderabad ₹ 3.64 Cr- ₹ 5.60 Cr
Possession starts from: Nov'25
3BHK | 2799 - 3900 sqft | ₹ 3.6 Cr - ₹ 5 Cr |
3BHK + 3T | 2799 sqft | ₹ 3.6 Cr |
3BHK + 3T | 3294 sqft | ₹ 4.2 Cr |
3BHK + 3T | 3434 sqft | ₹ 4.4 Cr |
3BHK + 3T | 3451 sqft | ₹ 4.4 Cr |
3BHK + 3T | 3591 sqft | ₹ 4.6 Cr |
3BHK + 3T | 3599 sqft | ₹ 4.6 Cr |
3BHK + 3T | 3699 sqft | ₹ 4.8 Cr |
3BHK + 3T | 3713 sqft | ₹ 4.8 Cr |
3BHK + 3T | 3715 sqft | ₹ 4.8 Cr |
3BHK + 3T | 3900 sqft | ₹ 5 Cr |
4BHK + 4T | 4304 sqft | ₹ 5.5 Cr |
RERA ID: P02500001540
View Details

9 1
3D

11
3D
Nanakramguda
, Hyderabad ₹ 1.86 Cr- ₹ 2.97 Cr
Possession starts from: Dec'26
3BHK + 3T | 2185 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2375 sqft | ₹ 2 Cr |
3BHK + 3T | 2420 sqft | ₹ 2 Cr |
3BHK + 3T | 2450 sqft | ₹ 2 Cr |
3BHK + 3T | 2455 sqft | ₹ 2 Cr |
3BHK + 3T | 2745 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2955 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2960 sqft | ₹ 2.5 Cr |
3BHK + 3T | 3490 sqft | ₹ 2.9 Cr |
+ 7 more configurations
- less configurations
RERA ID: P02400005326
View Details

20
3D
Nanakramguda
, Hyderabad ₹ 1.86 Cr- ₹ 2.97 Cr
Possession starts from: Dec'26
RERA ID: P02400005326
View Details

8
3D

13
3D
Somajiguda
, Hyderabad ₹ 3.00 Cr- ₹ 6.33 Cr
Possession starts from: Oct'28
RERA ID: P02500005580
View Details

1
Kokapet
, Hyderabad ₹ 1.80 Cr- ₹ 3.00 Cr
RERA ID: RERA Awaited
View Details

6
3D
Tellapur
, Hyderabad ₹ 93.12 L- ₹ 1.81 Cr
Possession starts from: Jan'26
2BHK + 2T | 1390 sqft | ₹ 93.1 L |
3BHK | 1625 - 2700 sqft | ₹ 1 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1625 sqft | ₹ 1 Cr |
3BHK + 3T | 1845 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2115 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2355 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2700 sqft | ₹ 1.8 Cr |
RERA ID: P01100005595
View Details

17 1
3D
Serilingampally
, Hyderabad ₹ 3.16 Cr- ₹ 8.26 Cr
Possession starts from: Sep'28
RERA ID: P02400005078
View Details
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Hyderabad also viewed

22 1
3D
Miyapur
, Hyderabad ₹ 1.08 Cr- ₹ 1.40 Cr
Possession starts from: Sep'25
3BHK + 3T | 1590 sqft | ₹ 1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1688 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1711 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1940 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1985 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2004 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2060 sqft | ₹ 1.4 Cr |
+ 6 more configurations
- less configurations
RERA ID: P02400005082
View Details

14 1
3D
Nallagandla Gachibowli
, Hyderabad ₹ 88.48 L- ₹ 1.39 Cr
Possession starts from: Jul'28
2BHK | 1180 - 1255 sqft | ₹ 88.4 L - ₹ 94.1 L |
2BHK + 2T | 1180 sqft | ₹ 88.4 L |
2BHK + 2T | 1255 sqft | ₹ 94.1 L |
3BHK | 1320 - 1695 sqft | ₹ 98.9 L - ₹ 1.2 Cr |
3BHK + 3T | 1320 sqft | ₹ 98.9 L |
3BHK + 3T | 1695 sqft | ₹ 1.2 Cr |
4BHK | 1810 - 1855 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
4BHK + 4T | 1810 sqft | ₹ 1.3 Cr |
4BHK + 4T | 1855 sqft | ₹ 1.3 Cr |
RERA ID: P02400005064
View Details

23 1
3D

21
3D
Kollur
, Hyderabad ₹ 78.12 L- ₹ 3.10 Cr
Possession starts from: Dec'24
2BHK | 1260 - 1500 sqft | ₹ 78.1 L - ₹ 93 L |
2BHK + 2T | 1260 sqft | ₹ 78.1 L |
2BHK + 2T | 1280 sqft | ₹ 79.3 L |
2BHK + 2T | 1330 sqft | ₹ 82.4 L |
2BHK + 2T | 1400 sqft | ₹ 86.8 L |
2BHK + 2T | 1430 sqft | ₹ 88.6 L |
2BHK + 2T | 1470 sqft | ₹ 91.1 L |
2BHK + 2T | 1500 sqft | ₹ 93 L |
3BHK | 1650 - 2490 sqft | ₹ 1 Cr - ₹ 1.5 Cr |
3BHK + 3T | 1650 sqft | ₹ 1 Cr |
3BHK + 3T | 1740 sqft | ₹ 1 Cr |
3BHK + 3T | 1790 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1820 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1840 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1870 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1890 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1910 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1930 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1950 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1990 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2040 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2070 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2160 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2200 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2440 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2490 sqft | ₹ 1.5 Cr |
4BHK | 2600 - 5000 sqft | ₹ 1.6 Cr - ₹ 3.1 Cr |
4BHK + 4T | 2600 sqft | ₹ 1.6 Cr |
4BHK + 4T | 5000 sqft | ₹ 3.1 Cr |
RERA ID: P01100005579
View Details

13 1
Kokapet
, Hyderabad ₹ 7.47 Cr- ₹ 12.19 Cr
Possession starts from: Mar'28
RERA ID: P02400004428
View Details
Loading More Projects...
Apartments in Hyderabad
Project Name | Starting Price | Percentage Price Change |
---|---|---|
Creative Koven Developers Udaya Cresent | - | - |
Vessella Group Woods | - | - |
PVR Developers Urban Life | - | - |
Qualitas Golden Enclave Serenity Park | - | - |
Jayabheri Group The Summit | - | - |
EIPL La Paloma Villas | - | - |
Manbhum Around The Grove | - | - |
ASBL Lake Side | - | - |
Fortune Green Homes Falcon | - | - |
Rajapushpa Properties Eterna | - | - |