Last updated: 30-Nov-2023
Hyderabad
- 95%in last six months
- Total Projects 7376
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Hyderabad
(7376 projects)
1
3D
Shamshabad
, Hyderabad ₹ 99.32 L- ₹ 2.22 Cr
Possession starts from: Jul'26
2BHK | 1528 - 1541 sqft | ₹ 99.3 L - ₹ 1 Cr |
2BHK + 2T | 1528 sqft | ₹ 99.3 L |
2BHK + 2T | 1541 sqft | ₹ 1 Cr |
3BHK | 1624 - 2423 sqft | ₹ 1 Cr - ₹ 1.5 Cr |
3BHK + 3T | 1624 sqft | ₹ 1 Cr |
3BHK + 3T | 1680 sqft | ₹ 1 Cr |
3BHK + 3T | 1891 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2026 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2038 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2041 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2127 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2135 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2159 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2160 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2172 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2229 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2236 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2423 sqft | ₹ 1.5 Cr |
4BHK | 3334 - 3417 sqft | ₹ 2.1 Cr - ₹ 2.2 Cr |
4BHK + 4T | 3334 sqft | ₹ 2.1 Cr |
4BHK + 4T | 3342 sqft | ₹ 2.1 Cr |
4BHK + 4T | 3344 sqft | ₹ 2.1 Cr |
4BHK + 4T | 3367 sqft | ₹ 2.1 Cr |
4BHK + 4T | 3417 sqft | ₹ 2.2 Cr |
RERA ID: Rera Not Applicable
Get Callback
View Details

16 1
3D
Miyapur
, Hyderabad ₹ 85.04 L- ₹ 1.63 Cr
Possession starts from: Dec'25
2BHK | 1215 - 1240 sqft | ₹ 85 L - ₹ 86.7 L |
2BHK + 2T | 1215 sqft | ₹ 85 L |
2BHK + 2T | 1240 sqft | ₹ 86.7 L |
3BHK | 1455 - 2325 sqft | ₹ 1 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1455 sqft | ₹ 1 Cr |
3BHK + 3T | 1535 sqft | ₹ 1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1640 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1725 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2025 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2325 sqft | ₹ 1.6 Cr |
RERA ID: P02400006151
Get Callback
View Details

20 1
3D

19
3D
Nanakramguda
, Hyderabad ₹ 2.58 Cr- ₹ 3.88 Cr
Possession starts from: Sep'26
3BHK | 2715 - 3395 sqft | ₹ 2.5 Cr - ₹ 3.2 Cr |
3BHK + 3T | 2715 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2915 sqft | ₹ 2.7 Cr |
3BHK + 3T | 3395 sqft | ₹ 3.2 Cr |
4BHK | 3635 - 4080 sqft | ₹ 3.4 Cr - ₹ 3.8 Cr |
4BHK + 4T | 3635 sqft | ₹ 3.4 Cr |
4BHK + 4T | 3665 sqft | ₹ 3.4 Cr |
4BHK + 4T | 3700 sqft | ₹ 3.5 Cr |
4BHK + 4T | 3740 sqft | ₹ 3.5 Cr |
4BHK + 4T | 4025 sqft | ₹ 3.8 Cr |
4BHK + 4T | 4080 sqft | ₹ 3.8 Cr |
RERA ID: P02400002881
Get Callback
View Details

20
3D
Puppalaguda
, Hyderabad ₹ 2.06 Cr- ₹ 4.24 Cr
Possession starts from: Dec'26
3BHK | 2290 - 3070 sqft | ₹ 2 Cr - ₹ 2.7 Cr |
3BHK + 3T | 2290 sqft | ₹ 2 Cr |
3BHK + 3T | 3040 sqft | ₹ 2.7 Cr |
3BHK + 3T | 3070 sqft | ₹ 2.7 Cr |
4BHK | 3605 - 4710 sqft | ₹ 3.2 Cr - ₹ 4.2 Cr |
4BHK + 4T | 3605 sqft | ₹ 3.2 Cr |
4BHK + 4T | 3620 sqft | ₹ 3.2 Cr |
4BHK + 4T | 4710 sqft | ₹ 4.2 Cr |
RERA ID: RERA Applied
Get Callback
View Details

24 1
3D
Kokapet
, Hyderabad ₹ 2.01 Cr- ₹ 4.11 Cr
Possession starts from: Nov'27
3BHK | 1988 - 2944 sqft | ₹ 2 Cr - ₹ 2.9 Cr |
3BHK + 3T | 1988 sqft | ₹ 2 Cr |
3BHK + 3T | 2003 sqft | ₹ 2 Cr |
3BHK + 3T | 2257 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2710 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2870 sqft | ₹ 2.9 Cr |
3BHK + 3T | 2944 sqft | ₹ 2.9 Cr |
4BHK | 3500 - 4060 sqft | ₹ 3.5 Cr - ₹ 4.1 Cr |
4BHK + 4T | 3500 sqft | ₹ 3.5 Cr |
4BHK + 4T | 4060 sqft | ₹ 4.1 Cr |
RERA ID: P02400005677
Get Callback
View Details

23 1
3D
Nanakramguda
, Hyderabad ₹ 1.97 Cr- ₹ 3.15 Cr
Possession starts from: Dec'26
3BHK + 3T | 2184 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2377 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2420 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2744 sqft | ₹ 2.4 Cr |
3BHK + 3T | 2747 sqft | ₹ 2.4 Cr |
3BHK + 3T | 3489 sqft | ₹ 3.1 Cr |
3BHK + 3T | 3490 sqft | ₹ 3.1 Cr |
+ 5 more configurations
- less configurations
RERA ID: P02400005326
Get Callback
View Details

20 1
3D
Tellapur
, Hyderabad ₹ 95.90 L- ₹ 1.86 Cr
Possession starts from: Jan'26
2BHK + 2T | 1390 sqft | ₹ 95.8 L |
3BHK | 1625 - 2700 sqft | ₹ 1.1 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1625 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1845 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2115 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2355 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2700 sqft | ₹ 1.8 Cr |
RERA ID: P01100005595
Get Callback
View Details

25 1

19 1
3D
Serilingampally
, Hyderabad ₹ 7.56 Cr- ₹ 16.54 Cr
Possession starts from: Dec'26
4BHK | 5425 - 6605 sqft | ₹ 7.5 Cr - ₹ 9.2 Cr |
4BHK + 4T | 5425 sqft | ₹ 7.5 Cr |
4BHK + 4T | 5430 sqft | ₹ 7.5 Cr |
4BHK + 4T | 6605 sqft | ₹ 9.2 Cr |
6BHK | 9950 - 11865 sqft | ₹ 13.8 Cr - ₹ 16.5 Cr |
6BHK + 6T | 9950 sqft | ₹ 13.8 Cr |
6BHK + 6T | 9990 sqft | ₹ 13.9 Cr |
6BHK + 6T | 10000 sqft | ₹ 13.9 Cr |
6BHK + 6T | 11680 sqft | ₹ 16.2 Cr |
6BHK + 6T | 11685 sqft | ₹ 16.2 Cr |
6BHK + 6T | 11690 sqft | ₹ 16.2 Cr |
6BHK + 6T | 11815 sqft | ₹ 16.4 Cr |
6BHK + 6T | 11835 sqft | ₹ 16.4 Cr |
6BHK + 6T | 11840 sqft | ₹ 16.5 Cr |
6BHK + 6T | 11865 sqft | ₹ 16.5 Cr |
RERA ID: P02400005078
Get Callback
View Details
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Hyderabad also viewed

22 1
3D
Miyapur
, Hyderabad ₹ 1.18 Cr- ₹ 1.52 Cr
Possession starts from: Sep'25
3BHK + 3T | 1590 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1688 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1711 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1940 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1985 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2004 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2060 sqft | ₹ 1.5 Cr |
+ 6 more configurations
- less configurations
RERA ID: P02400005082
Get Callback
View Details

28 1
3D
Kollur
, Hyderabad ₹ 69.30 L- ₹ 1.11 Cr
Possession starts from: Dec'25
2BHK | 1195 - 1295 sqft | ₹ 69.2 L - ₹ 75 L |
2BHK + 2T | 1195 sqft | ₹ 69.2 L |
2BHK + 2T | 1295 sqft | ₹ 75 L |
3BHK | 1430 - 1915 sqft | ₹ 82.9 L - ₹ 1.1 Cr |
3BHK + 3T | 1430 sqft | ₹ 82.9 L |
3BHK + 3T | 1625 sqft | ₹ 94.2 L |
3BHK + 3T | 1775 sqft | ₹ 1 Cr |
3BHK + 3T | 1915 sqft | ₹ 1.1 Cr |
RERA ID: P01100004554
Get Callback
View Details

19 1
3D
Shamshabad
, Hyderabad ₹ 87.31 L- ₹ 1.20 Cr
Possession starts from: Sep'25
2BHK | 1227 - 1590 sqft | ₹ 87.3 L - ₹ 1.1 Cr |
2BHK + 2T | 1227 sqft | ₹ 87.3 L |
2BHK + 2T | 1285 sqft | ₹ 91.4 L |
2BHK + 2T | 1420 sqft | ₹ 1 Cr |
2BHK + 2T | 1440 sqft | ₹ 1 Cr |
2BHK + 2T | 1590 sqft | ₹ 1.1 Cr |
3BHK | 1572 - 1680 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1572 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1604 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1625 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1636 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1680 sqft | ₹ 1.1 Cr |
RERA ID: P02400004411
Get Callback
View Details

13 1
3D

33 1
3D
Loading More Projects...