Last updated: 22-Sep-2023
Hyderabad
- 88.2%in last six months
- Total Projects 1989
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in Hyderabad
(1989 projects)
17
3D
Nanakramguda
, Hyderabad ₹ 2.58 Cr- ₹ 3.88 Cr
Possession starts from: Sep'26
3BHK | 2715 - 3395 sqft | ₹ 2.5 Cr - ₹ 3.2 Cr |
3BHK + 3T | 2715 sqft | ₹ 2.5 Cr |
3BHK + 3T | 2915 sqft | ₹ 2.7 Cr |
3BHK + 3T | 3395 sqft | ₹ 3.2 Cr |
4BHK | 3635 - 4080 sqft | ₹ 3.4 Cr - ₹ 3.8 Cr |
4BHK + 4T | 3635 sqft | ₹ 3.4 Cr |
4BHK + 4T | 3665 sqft | ₹ 3.4 Cr |
4BHK + 4T | 3700 sqft | ₹ 3.5 Cr |
4BHK + 4T | 3740 sqft | ₹ 3.5 Cr |
4BHK + 4T | 4025 sqft | ₹ 3.8 Cr |
4BHK + 4T | 4080 sqft | ₹ 3.8 Cr |
RERA ID: P02400002881
Get Callback
View Details

20 1
3D
Nanakramguda
, Hyderabad ₹ 1.86 Cr- ₹ 2.97 Cr
Possession starts from: Dec'26
RERA ID: P02400005326
Get Callback
View Details

13 1
3D
Somajiguda
, Hyderabad ₹ 3.00 Cr- ₹ 6.33 Cr
Possession starts from: Oct'28
RERA ID: P02500005580
Get Callback
View Details

13 1
3D
Tellapur
, Hyderabad ₹ 94.51 L- ₹ 1.84 Cr
Possession starts from: Jan'26
2BHK + 2T | 1390 sqft | ₹ 94.5 L |
3BHK | 1625 - 2700 sqft | ₹ 1.1 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1625 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1845 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2115 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2355 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2700 sqft | ₹ 1.8 Cr |
RERA ID: P01100005595
Get Callback
View Details

22 1
3D
Miyapur
, Hyderabad ₹ 1.14 Cr- ₹ 1.48 Cr
Possession starts from: Sep'25
3BHK + 3T | 1590 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1688 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1711 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1940 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1985 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2004 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2060 sqft | ₹ 1.4 Cr |
+ 6 more configurations
- less configurations
RERA ID: P02400005082
Get Callback
View Details

5
3D
Miyapur
, Hyderabad ₹ 81.39 L- ₹ 1.56 Cr
Possession starts from: Dec'25
2BHK | 1215 - 1240 sqft | ₹ 81.3 L - ₹ 83 L |
2BHK + 2T | 1215 sqft | ₹ 81.3 L |
2BHK + 2T | 1240 sqft | ₹ 83 L |
3BHK | 1455 - 2325 sqft | ₹ 97.4 L - ₹ 1.5 Cr |
3BHK + 3T | 1455 sqft | ₹ 97.4 L |
3BHK + 3T | 1535 sqft | ₹ 1 Cr |
3BHK + 3T | 1540 sqft | ₹ 1 Cr |
3BHK + 3T | 1620 sqft | ₹ 1 Cr |
3BHK + 3T | 1725 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2025 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2325 sqft | ₹ 1.5 Cr |
RERA ID: Rera Not Available
Get Callback
View Details

35 1
3D
Kollur
, Hyderabad ₹ 78.12 L- ₹ 3.10 Cr
Possession starts from: Dec'24
2BHK | 1260 - 1500 sqft | ₹ 78.1 L - ₹ 93 L |
2BHK + 2T | 1260 sqft | ₹ 78.1 L |
2BHK + 2T | 1280 sqft | ₹ 79.3 L |
2BHK + 2T | 1330 sqft | ₹ 82.4 L |
2BHK + 2T | 1400 sqft | ₹ 86.8 L |
2BHK + 2T | 1430 sqft | ₹ 88.6 L |
2BHK + 2T | 1470 sqft | ₹ 91.1 L |
2BHK + 2T | 1500 sqft | ₹ 93 L |
3BHK | 1650 - 2490 sqft | ₹ 1 Cr - ₹ 1.5 Cr |
3BHK + 3T | 1650 sqft | ₹ 1 Cr |
3BHK + 3T | 1740 sqft | ₹ 1 Cr |
3BHK + 3T | 1790 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1820 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1840 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1870 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1890 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1910 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1930 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1950 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1990 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2040 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2070 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2160 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2200 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2440 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2490 sqft | ₹ 1.5 Cr |
4BHK | 2600 - 5000 sqft | ₹ 1.6 Cr - ₹ 3.1 Cr |
4BHK + 4T | 2600 sqft | ₹ 1.6 Cr |
4BHK + 4T | 5000 sqft | ₹ 3.1 Cr |
RERA ID: P01100005579
Get Callback
View Details

19 1
3D
Shamshabad
, Hyderabad ₹ 87.31 L- ₹ 1.16 Cr
Possession starts from: Sep'25
2BHK | 1285 - 1590 sqft | ₹ 87.3 L - ₹ 1.1 Cr |
2BHK + 2T | 1285 sqft | ₹ 87.3 L |
2BHK + 2T | 1420 sqft | ₹ 97.5 L |
2BHK + 2T | 1440 sqft | ₹ 98 L |
2BHK + 2T | 1590 sqft | ₹ 1.1 Cr |
3BHK | 1625 - 1680 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
3BHK + 3T | 1625 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1680 sqft | ₹ 1.1 Cr |
RERA ID: P02400004411
Get Callback
View Details

31 1
3D
Narsingi
, Hyderabad ₹ 1.16 Cr- ₹ 2.80 Cr
Possession starts from: Dec'25
2BHK + 2T | 1310 sqft | ₹ 1.1 Cr |
3BHK | 1610 - 3330 sqft | ₹ 1.5 Cr - ₹ 2.8 Cr |
3BHK + 3T | 1610 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1760 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2020 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2100 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2110 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2150 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2170 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2190 sqft | ₹ 1.8 Cr |
3BHK + 3T | 2220 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2450 sqft | ₹ 2.1 Cr |
3BHK + 3T | 2550 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2600 sqft | ₹ 2.3 Cr |
3BHK + 3T | 3030 sqft | ₹ 2.5 Cr |
3BHK + 3T | 3330 sqft | ₹ 2.8 Cr |
RERA ID: P02400003398
Get Callback
View Details

13 1
3D
- Popular Localities
- Top Rated Localities
- Highest Return Localities
People who viewed Hyderabad also viewed

32 1
3D
Serilingampally
, Hyderabad ₹ 99.22 L- ₹ 1.86 Cr
Possession starts from: Dec'24
2BHK | 1225 - 1615 sqft | ₹ 99.2 L - ₹ 1.3 Cr |
2BHK + 2T | 1225 sqft | ₹ 99.2 L |
2BHK + 2T | 1480 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1515 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1615 sqft | ₹ 1.3 Cr |
3BHK | 1555 - 2300 sqft | ₹ 1.2 Cr - ₹ 1.8 Cr |
3BHK + 3T | 1555 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1655 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1695 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1715 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1750 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1795 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1870 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1920 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1995 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2000 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2300 sqft | ₹ 1.8 Cr |
RERA ID: P02400003285
Get Callback
View Details

21 1
3D

10 1
3D
Bandlaguda Jagir
, Hyderabad ₹ 72.77 L- ₹ 1.24 Cr
Possession starts from: Mar'27
2BHK | 1193 - 1476 sqft | ₹ 72.7 L - ₹ 90 L |
2BHK + 2T | 1193 sqft | ₹ 72.7 L |
2BHK + 2T | 1269 sqft | ₹ 77.4 L |
2BHK + 2T | 1403 sqft | ₹ 85.5 L |
2BHK + 2T | 1437 sqft | ₹ 87.6 L |
2BHK + 2T | 1441 sqft | ₹ 87.9 L |
2BHK + 2T | 1472 sqft | ₹ 89.7 L |
2BHK + 2T | 1476 sqft | ₹ 90 L |
3BHK | 1804 - 2028 sqft | ₹ 1.1 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1804 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1825 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1832 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1871 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1885 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2028 sqft | ₹ 1.2 Cr |
RERA ID: P02400003162
Get Callback
View Details

20 1
3D

61 1
3D
Bachupally
, Hyderabad ₹ 90.00 L- ₹ 1.60 Cr
Possession starts from: Mar'26
2BHK + 2T | 1099 sqft | ₹ 90 L |
3BHK | 1353 - 1617 sqft | ₹ 1.1 Cr - ₹ 1.3 Cr |
3BHK + 3T | 1353 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1617 sqft | ₹ 1.3 Cr |
4BHK | 1914 - 2021 sqft | ₹ 1.4 Cr - ₹ 1.6 Cr |
4BHK + 4T | 1914 sqft | ₹ 1.4 Cr |
4BHK + 4T | 2021 sqft | ₹ 1.6 Cr |
RERA ID: P02200002793
Get Callback
View Details
Loading More Projects...