reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Khardaha
(6813 projects)
2
3D
New Town
, Kolkata ₹ 67.00 L- ₹ 2.00 Cr
Possession starts from: Dec'28
2BHK | 883 - 1160 sqft | ₹ 67 L - ₹ 80 L |
2BHK + 2T | 883 sqft | ₹ 67 L |
2BHK + 2T | 1160 sqft | ₹ 80 L |
3BHK | 1373 - 1530 sqft | ₹ 98 L - ₹ 1.2 Cr |
3BHK + 2T | 1373 sqft | ₹ 98 L |
3BHK + 2T | 1407 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1511 sqft | ₹ 1 Cr |
3BHK + 3T | 1530 sqft | ₹ 1.2 Cr |
4BHK + 4T | 2020 sqft | ₹ 2 Cr |
RERA ID: WBRERA/P/NOR/2023/000638
Get Callback
View Details

23
3D
Madhyamgram
, Kolkata ₹ 43.40 L- ₹ 80.60 L
Possession starts from: Sep'27
2BHK | 603 - 725 sqft | ₹ 43.4 L - ₹ 52 L |
2BHK + 2T | On Request | ₹ 43.4 L |
2BHK + 2T | On Request | ₹ 51.4 L |
2BHK + 2T | On Request | ₹ 52 L |
3BHK | 854 - 894 sqft | ₹ 61 L - ₹ 63.8 L |
3BHK + 3T | On Request | ₹ 61 L |
3BHK + 3T | On Request | ₹ 63.8 L |
4BHK + 4T | On Request | ₹ 80.6 L |
RERA ID: WBRERA/P/NOR/2023/000384
Get Callback
View Details

12 1
3D
New Town
, Kolkata ₹ 2.37 Cr- ₹ 5.16 Cr
Possession starts from: Dec'25
3BHK | 1815 - 2652 sqft | ₹ 2.3 Cr - ₹ 3.4 Cr |
3BHK + 3T | 1815 sqft | ₹ 2.3 Cr |
3BHK + 3T | 1865 sqft | ₹ 2.4 Cr |
3BHK + 3T | 1899 sqft | ₹ 2.4 Cr |
3BHK + 3T | 1907 sqft | ₹ 2.4 Cr |
3BHK + 3T | 2016 sqft | ₹ 2.6 Cr |
3BHK + 3T | 2017 sqft | ₹ 2.6 Cr |
3BHK + 3T | 2184 sqft | ₹ 2.8 Cr |
3BHK + 3T | 2344 sqft | ₹ 3 Cr |
3BHK + 3T | 2362 sqft | ₹ 3 Cr |
3BHK + 3T | 2390 sqft | ₹ 3.1 Cr |
3BHK + 3T | 2567 sqft | ₹ 3.3 Cr |
3BHK + 3T | 2574 sqft | ₹ 3.3 Cr |
3BHK + 3T | 2652 sqft | ₹ 3.4 Cr |
4BHK | 2583 - 3953 sqft | ₹ 3.3 Cr - ₹ 5.1 Cr |
4BHK + 4T | 2583 sqft | ₹ 3.3 Cr |
4BHK + 4T | 2705 sqft | ₹ 3.5 Cr |
4BHK + 4T | 2916 sqft | ₹ 3.8 Cr |
4BHK + 4T | 2986 sqft | ₹ 3.8 Cr |
4BHK + 4T | 3031 sqft | ₹ 3.9 Cr |
4BHK + 4T | 3953 sqft | ₹ 5.1 Cr |
RERA ID: WBRERA/P/NOR/2023/000063
Get Callback
View Details

19 1
3D
New Town
, Kolkata ₹ 1.36 Cr- ₹ 1.85 Cr
Possession starts from: Dec'26
3BHK | 1728 - 1790 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1728 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1790 sqft | ₹ 1.4 Cr |
4BHK | 2322 - 2355 sqft | ₹ 1.8 Cr - ₹ 1.8 Cr |
4BHK + 4T | 2322 sqft | ₹ 1.8 Cr |
4BHK + 4T | 2355 sqft | ₹ 1.8 Cr |
Exciting Offers G+13 FULLY AC APARTMENTS *Conditions applied, limited offer
RERA ID: WBRERA/P/NOR/2023/000041
Get Callback
View Details

36 1
3D
Joka
, Kolkata ₹ 45.00 L- ₹ 75.00 L
Possession starts from: Dec'26
2BHK | 880 - 960 sqft | ₹ 45 L - ₹ 48.9 L |
2BHK + 2T | 880 sqft | ₹ 45 L |
2BHK + 2T | 960 sqft | ₹ 48.9 L |
3BHK | 1130 - 1460 sqft | ₹ 60 L - ₹ 75 L |
3BHK + 3T | 1130 sqft | ₹ 60 L |
3BHK + 3T | 1250 sqft | ₹ 65 L |
3BHK + 3T | 1460 sqft | ₹ 75 L |
RERA ID: Rera Not Applicable
Get Callback
View Details

24 1
3D
New Town
, Kolkata ₹ 1.85 Cr- ₹ 2.25 Cr
Possession starts from: Jul'27
4BHK + 4T | 2290 sqft | ₹ 1.8 Cr |
4BHK + 4T | 2360 sqft | ₹ 1.9 Cr |
4BHK + 4T | 2430 sqft | ₹ 1.9 Cr |
4BHK + 4T | 2505 sqft | ₹ 2 Cr |
4BHK + 4T | 2720 sqft | ₹ 2.1 Cr |
4BHK + 4T | 2780 sqft | ₹ 2.2 Cr |
+ 4 more configurations
- less configurations
RERA ID: WBRERA/P/SOU/2023/000103
Get Callback
View Details

10
3D
Lake Town
, Kolkata ₹ 1.97 Cr- ₹ 3.36 Cr
Possession starts from: Jun'29
3BHK | 1881 - 1923 sqft | ₹ 1.9 Cr - ₹ 2 Cr |
3BHK + 3T | 1881 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1907 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1916 sqft | ₹ 1.9 Cr |
3BHK + 3T | 1923 sqft | ₹ 2 Cr |
4BHK | 2338 - 3015 sqft | ₹ 2.4 Cr - ₹ 3 Cr |
4BHK + 4T | 2338 sqft | ₹ 2.4 Cr |
4BHK + 4T | 2341 sqft | ₹ 2.4 Cr |
4BHK + 4T | 2454 sqft | ₹ 2.5 Cr |
4BHK + 4T | 3015 sqft | ₹ 3 Cr |
5BHK | 3245 - 3318 sqft | ₹ 3.2 Cr - ₹ 3.3 Cr |
5BHK + 5T | 3245 sqft | ₹ 3.2 Cr |
5BHK + 5T | 3318 sqft | ₹ 3.3 Cr |
RERA ID: WBRERA/P/NOR/2023/000479
Get Callback
View Details

26 1
3D
New Town
, Kolkata ₹ 2.75 Cr- ₹ 4.43 Cr
Possession starts from: Dec'27
4BHK | 1969 - 2368 sqft | ₹ 2.7 Cr - ₹ 3.3 Cr |
4BHK + 4T | On Request | ₹ 2.7 Cr |
4BHK + 4T | On Request | ₹ 3.3 Cr |
4BHK + 4T | On Request | ₹ 3.2 Cr |
4BHK + 4T | On Request | ₹ 2.8 Cr |
5BHK + 5T | On Request | ₹ 4.4 Cr |
RERA ID: WBRERA/P/NOR/2023/000089
Get Callback
View Details

9 1
3D
New Town
, Kolkata ₹ 1.19 Cr- ₹ 2.03 Cr
Possession starts from: Mar'28
3BHK | 1550 - 1950 sqft | ₹ 1.1 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1550 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1700 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1950 sqft | ₹ 1.4 Cr |
4BHK | 2350 - 2650 sqft | ₹ 1.8 Cr - ₹ 2 Cr |
4BHK + 4T | 2350 sqft | ₹ 1.8 Cr |
4BHK + 4T | 2650 sqft | ₹ 2 Cr |
RERA ID: WBRERA/P/NOR/2023/000150
Get Callback
View Details

1
Rajarhat
, Kolkata ₹ 55.00 L
Possession started from: Apr'20
2BHK + 2T | 967 sqft | ₹ 55 L |
RERA ID: .
Get Callback
View Details

36 1
3D

17 1
3D
New Town
, Kolkata ₹ 1.42 Cr- ₹ 1.73 Cr
Possession starts from: Dec'26
3BHK + 3T | 1415 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1419 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1454 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1603 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1618 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1625 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1732 sqft | ₹ 1.7 Cr |
+ 5 more configurations
- less configurations
RERA ID: WBRERA/P/NOR/2023/000044
Get Callback
View Details

55 1
3D
Madhyamgram
, Kolkata ₹ 48.01 L- ₹ 81.78 L
Possession starts from: Sep'26
2BHK | 897 - 897 sqft | ₹ 48 L - ₹ 48 L |
2BHK + 2T | 897 sqft | ₹ 48 L |
2BHK + 2T | 897 sqft | ₹ 48 L |
3BHK | 1094 - 1449 sqft | On Request |
3BHK + 2T | 1094 sqft | ₹ 58.5 L |
3BHK + 3T | 1097 sqft | ₹ 58.7 L |
3BHK + 3T | 1129 sqft | ₹ 60.4 L |
3BHK + 3T | 1193 sqft | On Request |
3BHK + 2T | 1207 sqft | ₹ 64.5 L |
3BHK + 3T | 1212 sqft | ₹ 64.8 L |
3BHK + 3T | 1213 sqft | On Request |
3BHK + 3T | 1218 sqft | ₹ 65.1 L |
3BHK + 3T | 1236 sqft | ₹ 66.1 L |
3BHK + 3T | 1272 sqft | ₹ 68 L |
3BHK + 3T | 1315 sqft | ₹ 70.3 L |
3BHK + 3T | 1337 sqft | ₹ 71.5 L |
3BHK + 3T | 1347 sqft | ₹ 72 L |
3BHK + 3T | 1374 sqft | ₹ 73.5 L |
3BHK + 3T | 1444 sqft | ₹ 77.2 L |
3BHK + 3T | 1449 sqft | ₹ 77.5 L |
4BHK | 1528 - 1528 sqft | ₹ 81.7 L - ₹ 81.7 L |
4BHK + 4T | 1528 sqft | ₹ 81.7 L |
4BHK + 4T | 1528 sqft | ₹ 81.7 L |
RERA ID: WBRERA/P/NOR/2023/000127
Get Callback
View Details

43 1
3D
Lake Town
, Kolkata ₹ 2.25 Cr
Possession starts from: Dec'26
2BHK | 985 - 1222 sqft | On Request |
2BHK + 2T | 985 sqft | ₹ 89 L |
2BHK + 2T | 1221 sqft | On Request |
2BHK + 2T | 1222 sqft | On Request |
3BHK | 1313 - 1492 sqft | On Request |
3BHK + 3T | 1313 sqft | ₹ 1 Cr |
3BHK + 3T | 1336 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1431 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1492 sqft | On Request |
5BHK + 5T | 1849 sqft | ₹ 2.2 Cr |
RERA ID: WBRERA/P/NOR/2023/000062
Get Callback
View Details

41 1
3D
Cossipore
, Kolkata ₹ 97.86 L- ₹ 1.58 Cr
Possession started from: Dec'23
3BHK | 1240 - 1610 sqft | ₹ 97.8 L - ₹ 1.2 Cr |
3BHK + 3T | 1240 sqft | ₹ 97.8 L |
3BHK + 2T | 1280 sqft | ₹ 1 Cr |
3BHK + 2T | 1290 sqft | ₹ 1 Cr |
3BHK + 3T | 1300 sqft | ₹ 1 Cr |
3BHK + 2T | 1305 sqft | ₹ 1 Cr |
3BHK + 3T | 1370 sqft | ₹ 1 Cr |
3BHK + 3T | 1420 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1560 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1570 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1580 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1585 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1600 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1610 sqft | ₹ 1.2 Cr |
4BHK | 1850 - 2005 sqft | ₹ 1.4 Cr - ₹ 1.5 Cr |
4BHK + 4T | 1850 sqft | ₹ 1.4 Cr |
4BHK + 4T | 1870 sqft | ₹ 1.4 Cr |
4BHK + 4T | 1880 sqft | ₹ 1.4 Cr |
4BHK + 4T | 2005 sqft | ₹ 1.5 Cr |
RERA ID: WBRERA/P/KOL/2023/000083
Get Callback
View Details
Loading More Projects...