Last updated: 05-Dec-2023
Merlin Group

- 82 Total Projects
- 19 Ongoing Projects
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Merlin Group Kolkata
(72 projects)
36 1
3D

16 1
3D
Baranagar
, Kolkata ₹ 64.12 L- ₹ 1.40 Cr
Possession starts from: Jun'29
2BHK + 2T | 732 sqft | ₹ 64.1 L |
3BHK | 865 - 1125 sqft | ₹ 75.7 L - ₹ 98.5 L |
3BHK + 3T | 865 sqft | ₹ 75.7 L |
3BHK + 3T | 971 sqft | ₹ 85 L |
3BHK + 3T | 1003 sqft | ₹ 87.8 L |
3BHK + 3T | 1093 sqft | ₹ 95.7 L |
3BHK + 3T | 1125 sqft | ₹ 98.5 L |
4BHK | 1421 - 1601 sqft | ₹ 1.2 Cr - ₹ 1.4 Cr |
4BHK + 4T | 1421 sqft | ₹ 1.2 Cr |
4BHK + 3T | 1454 sqft | ₹ 1.2 Cr |
4BHK + 4T | 1536 sqft | ₹ 1.3 Cr |
4BHK + 4T | 1569 sqft | ₹ 1.3 Cr |
4BHK + 4T | 1601 sqft | ₹ 1.4 Cr |
RERA ID: WBRERA/P/NOR/2023/000227
Get Callback
View Details

42 1
3D
Rajarhat
, Kolkata ₹ 37.00 L- ₹ 71.96 L
Possession starts from: Jun'27
1BHK + 1T | 490 sqft | ₹ 36.9 L |
2BHK | 662 - 677 sqft | ₹ 49.9 L - ₹ 51.1 L |
2BHK + 2T | 662 sqft | ₹ 49.9 L |
2BHK + 2T | 677 sqft | ₹ 51.1 L |
3BHK | 677 - 953 sqft | ₹ 51.1 L - ₹ 71.9 L |
3BHK + 3T | 677 sqft | ₹ 51.1 L |
3BHK + 2T | 770 sqft | ₹ 58.1 L |
3BHK + 3T | 953 sqft | ₹ 71.9 L |
RERA ID: WBRERA/P/NOR/2023/000304
Get Callback
View Details

6
3D
Baranagar
, Kolkata ₹ 64.00 L- ₹ 1.45 Cr
Possession starts from: Dec'26
2BHK + 2T | 736 sqft | ₹ 64 L |
3BHK | 862 - 1003 sqft | ₹ 77 L - ₹ 92.9 L |
3BHK + 2T | 862 sqft | ₹ 77 L |
3BHK + 3T | 1003 sqft | ₹ 92.9 L |
4BHK | 1454 - 1629 sqft | ₹ 1.3 Cr - ₹ 1.4 Cr |
4BHK + 4T | 1454 sqft | ₹ 1.3 Cr |
4BHK + 4T | 1629 sqft | ₹ 1.4 Cr |
RERA ID: Rera Id Not Available
View Details

1
New Town
, Kolkata ₹ 84.00 L
Possession started from: May'21
3BHK + 3T | 1200 sqft | ₹ 84 L |
RERA ID: RERA Not Required
View Details

1
Salt Lake City
, Kolkata Possession started from: Mar'19
2BHK + 2T | 950 sqft | Sold out |
RERA ID: RERA Not Applicable
View Details

21 1
3D
Tollygunge
, Kolkata ₹ 56.99 L- ₹ 1.35 Cr
Possession starts from: Mar'28
2BHK | 627 - 688 sqft | On Request |
2BHK + 2T | 627 sqft | ₹ 56.9 L |
2BHK + 2T | 632 sqft | ₹ 57.4 L |
2BHK + 2T | 635 sqft | ₹ 57.7 L |
2BHK + 2T | 638 sqft | ₹ 57.9 L |
2BHK + 2T | 639 sqft | ₹ 58 L |
2BHK + 2T | 650 sqft | ₹ 59 L |
2BHK + 2T | 657 sqft | ₹ 59.7 L |
2BHK + 2T | 659 sqft | ₹ 59.9 L |
2BHK + 2T | 660 sqft | ₹ 59.9 L |
2BHK + 2T | 662 sqft | On Request |
2BHK + 2T | 677 sqft | On Request |
2BHK + 2T | 688 sqft | ₹ 62.5 L |
3BHK | 781 - 1061 sqft | On Request |
3BHK + 3T | 781 sqft | On Request |
3BHK + 3T | 792 sqft | On Request |
3BHK + 3T | 802 sqft | On Request |
3BHK + 3T | 812 sqft | On Request |
3BHK + 3T | 894 sqft | ₹ 81.2 L |
3BHK + 3T | 908 sqft | ₹ 82.5 L |
3BHK + 3T | 919 sqft | ₹ 83.5 L |
3BHK + 3T | 935 sqft | ₹ 84.9 L |
3BHK + 3T | 936 sqft | On Request |
3BHK + 3T | 953 sqft | On Request |
3BHK + 3T | 1018 sqft | ₹ 92.5 L |
3BHK + 3T | 1029 sqft | ₹ 93.5 L |
3BHK + 3T | 1030 sqft | ₹ 93.6 L |
3BHK + 3T | 1038 sqft | ₹ 94.3 L |
3BHK + 3T | 1043 sqft | On Request |
3BHK + 3T | 1044 sqft | On Request |
3BHK + 3T | 1045 sqft | On Request |
3BHK + 3T | 1047 sqft | ₹ 95.1 L |
3BHK + 3T | 1049 sqft | On Request |
3BHK + 3T | 1050 sqft | ₹ 95.4 L |
3BHK + 3T | 1052 sqft | ₹ 95.6 L |
3BHK + 3T | 1056 sqft | ₹ 95.9 L |
3BHK + 3T | 1061 sqft | ₹ 96.4 L |
4BHK | 1368 - 1485 sqft | On Request |
4BHK + 4T | 1368 sqft | ₹ 1.2 Cr |
4BHK + 4T | 1371 sqft | ₹ 1.2 Cr |
4BHK + 4T | 1381 sqft | ₹ 1.2 Cr |
4BHK + 4T | 1386 sqft | On Request |
4BHK + 4T | 1431 sqft | ₹ 1.3 Cr |
4BHK + 4T | 1458 sqft | ₹ 1.3 Cr |
4BHK + 4T | 1461 sqft | On Request |
4BHK + 4T | 1471 sqft | ₹ 1.3 Cr |
4BHK + 4T | 1477 sqft | On Request |
4BHK + 4T | 1485 sqft | ₹ 1.3 Cr |
RERA ID: WBRERA/P/KOL/2023/000418
View Details

40 1
3D
Salt Lake City
, Kolkata ₹ 2.20 Cr- ₹ 3.50 Cr
Possession starts from: Dec'25
RERA ID: HIRA/P/NOR/2020/000939
View Details

29 1
3D
New Town
, Kolkata ₹ 49.02 L- ₹ 1.04 Cr
Possession started from: Dec'15
2BHK | 925 - 1210 sqft | ₹ 49 L - ₹ 49 L |
2BHK + 2T | 925 sqft | ₹ 49 L |
2BHK + 2T | 926 sqft | ₹ 49 L |
2BHK + 2T | 1209 sqft | Sold Out |
2BHK + 2T | 1210 sqft | Sold Out |
3BHK | 1169 - 1955 sqft | ₹ 61.9 L - ₹ 1 Cr |
3BHK + 3T | 1169 sqft | ₹ 61.9 L |
3BHK + 3T | 1170 sqft | ₹ 62 L |
3BHK + 3T | 1242 sqft | ₹ 65.8 L |
3BHK + 3T | 1261 sqft | ₹ 66.8 L |
3BHK + 3T | 1503 sqft | Sold Out |
3BHK + 3T | 1525 sqft | Sold Out |
3BHK + 3T | 1528 sqft | Sold Out |
3BHK + 3T | 1529 sqft | Sold Out |
3BHK + 3T | 1588 sqft | Sold Out |
3BHK + 3T | 1607 sqft | Sold Out |
3BHK + 3T | 1623 sqft | Sold Out |
3BHK + 3T | 1648 sqft | Sold Out |
3BHK + 3T | 1733 sqft | Sold Out |
3BHK + 3T | 1742 sqft | Sold Out |
3BHK + 3T | 1809 sqft | Sold Out |
3BHK + 3T | 1955 sqft | ₹ 1 Cr |
RERA ID: Rera Not Applicable
View Details

3

6
3D
Tollygunge
, Kolkata Possession started from: Dec'12
View Details

15
3D

32 1
3D
Tollygunge
, Kolkata ₹ 1.20 Cr- ₹ 2.07 Cr
Possession starts from: Mar'24
3BHK | 932 - 1241 sqft | ₹ 1.1 Cr - ₹ 1.5 Cr |
3BHK + 3T | 932 sqft | ₹ 1.1 Cr |
3BHK + 2T | 974 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1007 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1012 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1024 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1036 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1198 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1241 sqft | ₹ 1.5 Cr |
4BHK | 1217 - 1479 sqft | ₹ 1.5 Cr - ₹ 1.8 Cr |
4BHK + 4T | 1217 sqft | ₹ 1.5 Cr |
4BHK + 3T | 1459 sqft | ₹ 1.8 Cr |
4BHK + 4T | 1479 sqft | ₹ 1.8 Cr |
5BHK + 5T | 1612 sqft | ₹ 2 Cr |
RERA ID: HIRA/P/KOL/2019/000325
View Details

79 2
3D
Tollygunge
, Kolkata ₹ 1.10 Cr- ₹ 1.96 Cr
Possession started from: Mar'23
2BHK | 684 - 1005 sqft | ₹ 1.1 Cr - ₹ 1.6 Cr |
2BHK + 2T | 684 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1005 sqft | ₹ 1.6 Cr |
3BHK | 890 - 1263 sqft | ₹ 1.3 Cr - ₹ 1.9 Cr |
3BHK + 3T | 890 sqft | ₹ 1.3 Cr |
3BHK + 2T | 986 sqft | Sold Out |
3BHK + 2T | 1041 sqft | Sold Out |
3BHK + 3T | 1263 sqft | ₹ 1.9 Cr |
RERA ID: HIRA/P/KOL/2018/000075
View Details

74 1
3D
Tollygunge
, Kolkata ₹ 87.00 L- ₹ 2.11 Cr
Possession started from: Mar'23
2BHK | 680 - 1366 sqft | ₹ 86.9 L - ₹ 2.1 Cr |
2BHK + 2T | 680 sqft | ₹ 86.9 L |
2BHK + 2T | 741 sqft | ₹ 94.8 L |
2BHK + 2T | 992 sqft | ₹ 1.5 Cr |
2BHK + 2T | 1366 sqft | ₹ 2.1 Cr |
3BHK | 1479 - 2020 sqft | Sold Out |
3BHK + 3T | 1479 sqft | Sold Out |
3BHK + 3T | 2020 sqft | Sold Out |
RERA ID: HIRA/P/KOL/2018/000096
View Details
Loading More Projects...