Last updated: 28-Nov-2023
All Cities
- Total Projects 18
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Sri Aditya Squares
(18 projects)
3
3D
Patancheru
, Hyderabad ₹ 92.80 L- ₹ 2.03 Cr
Possession starts from: Aug'24
2BHK | 1600 - 1800 sqft | ₹ 92.8 L - ₹ 1 Cr |
2BHK + 2T | 1600 sqft | ₹ 92.8 L |
2BHK + 2T | 1800 sqft | ₹ 1 Cr |
3BHK | 2100 - 3500 sqft | ₹ 1.2 Cr - ₹ 2 Cr |
3BHK + 3T | 2100 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2200 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2400 sqft | ₹ 1.3 Cr |
3BHK + 3T | 3500 sqft | ₹ 2 Cr |
RERA ID: Rera Id Not Available
View Details

3
3D
Kollur
, Hyderabad ₹ 2.30 Cr- ₹ 4.00 Cr
Possession starts from: Sep'24
RERA ID: Rera Id Not Available
View Details

3
3D
Patancheru
, Hyderabad ₹ 1.00 Cr- ₹ 1.25 Cr
Possession started from: Dec'22
View Details

23
3D
Kollur
, Hyderabad ₹ 80.00 L- ₹ 1.21 Cr
Possession starts from: Dec'24
2BHK | 1323 - 1434 sqft | ₹ 80 L - ₹ 86.7 L |
2BHK + 2T | 1323 sqft | ₹ 80 L |
2BHK + 2T | 1329 sqft | ₹ 80.3 L |
2BHK + 2T | 1345 sqft | ₹ 81.3 L |
2BHK + 2T | 1394 sqft | ₹ 84.2 L |
2BHK + 2T | 1434 sqft | ₹ 86.7 L |
3BHK | 1428 - 1994 sqft | ₹ 86.3 L - ₹ 1.2 Cr |
3BHK + 3T | 1428 sqft | ₹ 86.3 L |
3BHK + 3T | 1434 sqft | ₹ 86.7 L |
3BHK + 3T | 1455 sqft | ₹ 87.9 L |
3BHK + 3T | 1704 sqft | ₹ 1 Cr |
3BHK + 3T | 1794 sqft | ₹ 1 Cr |
3BHK + 3T | 1798 sqft | ₹ 1 Cr |
3BHK + 3T | 1994 sqft | ₹ 1.2 Cr |
View Details

5
3D
Adibatla
, Hyderabad ₹ 1.07 Cr- ₹ 1.52 Cr
Possession starts from: Aug'25
3BHK + 3T | 1951 sqft | ₹ 1 Cr |
3BHK + 3T | 1972 sqft | ₹ 1 Cr |
3BHK + 3T | 2228 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2300 sqft | ₹ 1.2 Cr |
3BHK + 3T | 2491 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2587 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2735 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2767 sqft | ₹ 1.5 Cr |
+ 6 more configurations
- less configurations
RERA ID: Rera Applied
View Details

1
3D
Beeramguda
, Hyderabad ₹ 1.29 Cr- ₹ 1.39 Cr
Possession starts from: Nov'24
RERA ID: Rera Not Available
View Details

2
3D
Beeramguda
, Hyderabad ₹ 36.09 L- ₹ 61.26 L
Possession starts from: Mar'25
2BHK | 1203 - 1386 sqft | ₹ 36 L - ₹ 41.5 L |
2BHK + 2T | 1203 sqft | ₹ 36 L |
2BHK + 2T | 1296 sqft | ₹ 38.8 L |
2BHK + 2T | 1304 sqft | ₹ 39.1 L |
2BHK + 2T | 1305 sqft | ₹ 39.1 L |
2BHK + 2T | 1310 sqft | ₹ 39.3 L |
2BHK + 2T | 1378 sqft | ₹ 41.3 L |
2BHK + 2T | 1386 sqft | ₹ 41.5 L |
3BHK | 1511 - 2042 sqft | ₹ 45.3 L - ₹ 61.2 L |
3BHK + 3T | 1511 sqft | ₹ 45.3 L |
3BHK + 3T | 1738 sqft | ₹ 52.1 L |
3BHK + 3T | 1822 sqft | ₹ 54.6 L |
3BHK + 3T | 1916 sqft | ₹ 57.4 L |
3BHK + 3T | 1962 sqft | ₹ 58.8 L |
3BHK + 3T | 2042 sqft | ₹ 61.2 L |
RERA ID: Rera Not Available
View Details

1

5
3D

2
3D

5
3D

5
Kadthal
, Hyderabad ₹ 60.01 L
Possession starts from: Dec'24
3BHK + 3T | 1987 sqft | ₹ 60 L |
RERA ID: P02400002888
View Details

40 1
3D
Ramachandrapuram
, Hyderabad ₹ 1.52 Cr- ₹ 2.66 Cr
Possession starts from: Aug'24
3BHK | 2781 - 3183 sqft | ₹ 1.5 Cr - ₹ 1.7 Cr |
3BHK + 3T | 2781 sqft | ₹ 1.5 Cr |
3BHK + 3T | 3180 sqft | ₹ 1.7 Cr |
3BHK + 3T | 3183 sqft | ₹ 1.7 Cr |
4BHK | 3180 - 4848 sqft | ₹ 1.7 Cr - ₹ 2.6 Cr |
4BHK + 4T | 3180 sqft | ₹ 1.7 Cr |
4BHK + 4T | 3183 sqft | ₹ 1.7 Cr |
4BHK + 4T | 4161 sqft | ₹ 2.2 Cr |
4BHK + 4T | 4164 sqft | ₹ 2.2 Cr |
4BHK + 4T | 4614 sqft | ₹ 2.5 Cr |
4BHK + 4T | 4848 sqft | ₹ 2.6 Cr |
RERA ID: P01100005569
View Details

2
3D
Ramachandrapuram
, Hyderabad ₹ 1.16 Cr- ₹ 1.33 Cr
Possession started from: Dec'22
View Details

1
3D
Gagillapur
, Hyderabad ₹ 1.08 Cr- ₹ 1.09 Cr
Possession started from: Dec'22
View Details
Loading More Projects...