Last updated: 30-Nov-2023
Eden Group

- 28 Years of Experience
- 72 Total Projects
- 15 Ongoing Projects
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by Eden Group
(9 projects)
22 1
3D

46 1
3D
Dum Dum
, Kolkata ₹ 64.98 L- ₹ 97.00 L
Possession started from: Dec'23
2BHK | 688 - 985 sqft | ₹ 64.9 L - ₹ 93 L |
2BHK + 2T | 688 sqft | ₹ 64.9 L |
2BHK + 2T | 694 sqft | ₹ 65.5 L |
2BHK + 2T | 706 sqft | ₹ 66.6 L |
2BHK + 2T | 708 sqft | ₹ 66.8 L |
2BHK + 2T | 715 sqft | ₹ 67.5 L |
2BHK + 2T | 735 sqft | ₹ 69.4 L |
2BHK + 2T | 739 sqft | ₹ 69.7 L |
2BHK + 2T | 959 sqft | ₹ 90.5 L |
2BHK + 2T | 985 sqft | ₹ 93 L |
3BHK | 884 - 1027 sqft | ₹ 83.4 L - ₹ 97 L |
3BHK + 3T | 884 sqft | ₹ 83.4 L |
3BHK + 3T | 889 sqft | ₹ 83.9 L |
3BHK + 3T | 959 sqft | ₹ 90.5 L |
3BHK + 3T | 976 sqft | ₹ 92.1 L |
3BHK + 3T | 979 sqft | ₹ 92.4 L |
3BHK + 3T | 981 sqft | ₹ 92.6 L |
3BHK + 2T | 1027 sqft | ₹ 97 L |
RERA ID: HIRA/P/KOL/2019/000397
View Details

49 1
3D
Joka
, Kolkata ₹ 21.53 L- ₹ 3.26 Cr
Possession started from: May'23
1BHK | 549 - 566 sqft | ₹ 21.5 L - ₹ 21.8 L |
1BHK + 1T | 549 sqft | Sold Out |
1BHK + 1T | 552 sqft | ₹ 21.5 L |
1BHK + 1T | 561 sqft | ₹ 21.8 L |
1BHK + 1T | 566 sqft | Sold Out |
2BHK | 777 - 909 sqft | ₹ 30.6 L - ₹ 3.2 Cr |
2BHK + 2T | 777 sqft | Sold Out |
2BHK + 2T | 786 sqft | ₹ 30.6 L |
2BHK + 2T | 805 sqft | ₹ 31.3 L |
2BHK + 2T | 808 sqft | ₹ 31.5 L |
2BHK + 2T | 817 sqft | ₹ 31.8 L |
2BHK + 2T | 819 sqft | ₹ 31.9 L |
2BHK + 2T | 830 sqft | ₹ 32.3 L |
2BHK + 2T | 835 sqft | ₹ 3.2 Cr |
2BHK + 2T | 841 sqft | ₹ 32.7 L |
2BHK + 2T | 886 sqft | ₹ 34.5 L |
2BHK + 2T | 887 sqft | ₹ 34.5 L |
2BHK + 2T | 909 sqft | Sold Out |
3BHK | 1033 - 1251 sqft | ₹ 40.5 L - ₹ 44.4 L |
3BHK + 3T | 1033 sqft | Sold Out |
3BHK + 3T | 1039 sqft | ₹ 40.5 L |
3BHK + 3T | 1054 sqft | ₹ 41.1 L |
3BHK + 3T | 1066 sqft | ₹ 41.5 L |
3BHK + 3T | 1134 sqft | ₹ 44.2 L |
3BHK + 3T | 1135 sqft | ₹ 44.2 L |
3BHK + 3T | 1139 sqft | ₹ 44.4 L |
3BHK + 3T | 1251 sqft | Sold Out |
RERA ID: HIRA/P/KOL/2018/000058
View Details

77 1
3D
Tollygunge
, Kolkata Possession started from: Dec'23
2BHK | 796 - 1200 sqft | Sold Out |
2BHK + 2T | 796 sqft | Sold Out |
2BHK + 2T | 800 sqft | Sold Out |
2BHK + 2T | 802 sqft | Sold Out |
2BHK + 2T | 803 sqft | Sold Out |
2BHK + 2T | 805 sqft | Sold Out |
2BHK + 2T | 823 sqft | Sold Out |
2BHK + 2T | 847 sqft | Sold Out |
2BHK + 2T | 860 sqft | Sold Out |
2BHK + 2T | 879 sqft | Sold Out |
2BHK + 2T | 883 sqft | Sold Out |
2BHK + 2T | 886 sqft | Sold Out |
2BHK + 2T | 887 sqft | Sold Out |
2BHK + 2T | 892 sqft | Sold Out |
2BHK + 2T | 896 sqft | Sold Out |
2BHK + 2T | 900 sqft | Sold Out |
2BHK + 2T | 939 sqft | Sold Out |
2BHK + 2T | 947 sqft | Sold Out |
2BHK + 2T | 1001 sqft | Sold Out |
2BHK + 2T | 1200 sqft | Sold Out |
3BHK | 1039 - 1272 sqft | Sold Out |
3BHK + 3T | 1039 sqft | Sold Out |
3BHK + 3T | 1045 sqft | Sold Out |
3BHK + 3T | 1056 sqft | Sold Out |
3BHK + 3T | 1063 sqft | Sold Out |
3BHK + 3T | 1066 sqft | Sold Out |
3BHK + 3T | 1081 sqft | Sold Out |
3BHK + 3T | 1083 sqft | Sold Out |
3BHK + 3T | 1164 sqft | Sold Out |
3BHK + 3T | 1168 sqft | Sold Out |
3BHK + 3T | 1174 sqft | Sold Out |
3BHK + 3T | 1183 sqft | Sold Out |
3BHK + 3T | 1206 sqft | Sold Out |
3BHK + 3T | 1216 sqft | Sold Out |
3BHK + 3T | 1220 sqft | Sold Out |
3BHK + 3T | 1272 sqft | Sold Out |
RERA ID: HIRA/P/KOL/2018/000162
View Details

7
3D

25
3D
Ultadanga
, Kolkata ₹ 92.97 L- ₹ 2.76 Cr
Possession starts from: Jun'26
2BHK | 1033 - 1077 sqft | ₹ 92.9 L - ₹ 96.9 L |
2BHK + 2T | 1033 sqft | ₹ 92.9 L |
2BHK + 2T | 1045 sqft | ₹ 94 L |
2BHK + 2T | 1067 sqft | ₹ 96 L |
2BHK + 2T | 1069 sqft | ₹ 96.2 L |
2BHK + 2T | 1077 sqft | ₹ 96.9 L |
3BHK | 1364 - 1630 sqft | ₹ 1.2 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1364 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1377 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1401 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1402 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1417 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1418 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1439 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1524 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1525 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1530 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1595 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1610 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1617 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1630 sqft | ₹ 1.4 Cr |
4BHK | 1826 - 2764 sqft | ₹ 1.6 Cr - ₹ 2.4 Cr |
4BHK + 4T | 1826 sqft | ₹ 1.6 Cr |
4BHK + 4T | 1828 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2513 sqft | ₹ 2.2 Cr |
4BHK + 4T | 2764 sqft | ₹ 2.4 Cr |
5BHK + 5T | 3071 sqft | ₹ 2.7 Cr |
RERA ID: WBRERA/P/KOL/2023/000237
View Details

17

23 1
3D
Nayabad
, Kolkata ₹ 16.00 L- ₹ 53.68 L
Possession started from: Mar'23
1BHK | 400 - 584 sqft | ₹ 16 L - ₹ 23.3 L |
1BHK + 1T | 400 sqft | ₹ 16 L |
1BHK + 1T | 584 sqft | ₹ 23.3 L |
2BHK | 763 - 987 sqft | ₹ 30.5 L - ₹ 39.4 L |
2BHK + 1T | 763 sqft | ₹ 30.5 L |
2BHK + 2T | 987 sqft | ₹ 39.4 L |
3BHK | 923 - 1342 sqft | ₹ 36.9 L - ₹ 53.6 L |
3BHK + 1T | 923 sqft | ₹ 36.9 L |
3BHK + 3T | 1342 sqft | ₹ 53.6 L |
RERA ID: HIRA/P/SOU/2020/001104
View Details

75 1
3D
Baruipur
, Kolkata ₹ 15.25 L- ₹ 37.35 L
Possession starts from: May'24
1BHK | 305 - 736 sqft | ₹ 15.2 L - ₹ 36.8 L |
1BHK + 1T | 305 sqft | ₹ 15.2 L |
1BHK + 1T | 311 sqft | ₹ 15.5 L |
1BHK + 1T | 314 sqft | ₹ 15.7 L |
1BHK + 1T | 411 sqft | ₹ 20.5 L |
1BHK + 1T | 412 sqft | ₹ 20.6 L |
1BHK + 1T | 414 sqft | ₹ 20.7 L |
1BHK + 1T | 415 sqft | ₹ 20.7 L |
1BHK + 1T | 435 sqft | ₹ 21.7 L |
1BHK + 1T | 436 sqft | ₹ 21.8 L |
1BHK + 1T | 437 sqft | ₹ 21.8 L |
1BHK + 1T | 440 sqft | ₹ 22 L |
1BHK + 1T | 441 sqft | ₹ 22 L |
1BHK + 1T | 442 sqft | ₹ 22.1 L |
1BHK + 1T | 446 sqft | ₹ 22.3 L |
1BHK + 1T | 448 sqft | ₹ 22.4 L |
1BHK + 1T | 449 sqft | ₹ 22.4 L |
1BHK + 1T | 452 sqft | ₹ 22.6 L |
1BHK + 1T | 453 sqft | ₹ 22.6 L |
1BHK + 1T | 455 sqft | ₹ 22.7 L |
1BHK + 1T | 456 sqft | ₹ 22.8 L |
1BHK + 1T | 463 sqft | ₹ 23.1 L |
1BHK + 1T | 467 sqft | ₹ 23.3 L |
1BHK + 1T | 736 sqft | ₹ 36.8 L |
2BHK | 616 - 747 sqft | ₹ 30.8 L - ₹ 37.3 L |
2BHK + 2T | 616 sqft | ₹ 30.8 L |
2BHK + 2T | 617 sqft | ₹ 30.8 L |
2BHK + 2T | 626 sqft | ₹ 31.3 L |
2BHK + 2T | 627 sqft | ₹ 31.3 L |
2BHK + 2T | 630 sqft | ₹ 31.5 L |
2BHK + 2T | 633 sqft | ₹ 31.6 L |
2BHK + 2T | 634 sqft | ₹ 31.7 L |
2BHK + 2T | 721 sqft | ₹ 36 L |
2BHK + 2T | 727 sqft | ₹ 36.3 L |
2BHK + 2T | 736 sqft | ₹ 36.8 L |
2BHK + 2T | 737 sqft | ₹ 36.8 L |
2BHK + 2T | 740 sqft | ₹ 37 L |
2BHK + 2T | 741 sqft | ₹ 37 L |
2BHK + 2T | 747 sqft | ₹ 37.3 L |
RERA ID: HIRA/P/SOU/2018/000209
View Details
Loading More Projects...