Last updated: 08-Dec-2023
SMR Holdings

- 30 Years of Experience
- 27 Total Projects
- 8 Ongoing Projects
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
SMR Holdings Hyderabad
(17 projects)
14 1
3D
Kondapur
, Hyderabad ₹ 1.30 Cr- ₹ 2.35 Cr
Possession started from: Sep'23
2BHK | 1400 - 1455 sqft | ₹ 1.3 Cr - ₹ 1.3 Cr |
2BHK + 2T | 1400 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1450 sqft | ₹ 1.3 Cr |
2BHK + 2T | 1455 sqft | ₹ 1.3 Cr |
3BHK | 1775 - 2530 sqft | ₹ 1.6 Cr - ₹ 2.3 Cr |
3BHK + 3T | 1775 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2140 sqft | ₹ 1.9 Cr |
3BHK + 3T | 2235 sqft | ₹ 2 Cr |
3BHK + 3T | 2375 sqft | ₹ 2.2 Cr |
3BHK + 3T | 2530 sqft | ₹ 2.3 Cr |
RERA ID: P02400000069
Get Callback
View Details

1
3D

10 1
3D
Kondapur
, Hyderabad ₹ 1.23 Cr- ₹ 2.23 Cr
Possession starts from: Mar'25
2BHK | 1400 - 1521 sqft | ₹ 1.2 Cr - ₹ 1.3 Cr |
2BHK + 2T | 1400 sqft | ₹ 1.2 Cr |
2BHK + 2T | 1521 sqft | ₹ 1.3 Cr |
3BHK | 1801 - 2351 sqft | ₹ 1.5 Cr - ₹ 2 Cr |
3BHK + 3T | 1801 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2351 sqft | ₹ 2 Cr |
4BHK | 2371 - 2536 sqft | ₹ 2 Cr - ₹ 2.2 Cr |
4BHK + 4T | 2371 sqft | ₹ 2 Cr |
4BHK + 4T | 2536 sqft | ₹ 2.2 Cr |
RERA ID: P02400002207
View Details

9
3D
Serilingampally
, Hyderabad ₹ 2.37 Cr- ₹ 2.94 Cr
Possession starts from: Aug'25
4BHK + 4T | 2696 sqft | ₹ 2.3 Cr |
4BHK + 4T | 2746 sqft | ₹ 2.4 Cr |
4BHK + 4T | 2881 sqft | ₹ 2.5 Cr |
4BHK + 4T | 2976 sqft | ₹ 2.6 Cr |
4BHK + 4T | 2981 sqft | ₹ 2.6 Cr |
4BHK + 4T | 2996 sqft | ₹ 2.6 Cr |
4BHK + 4T | 3071 sqft | ₹ 2.7 Cr |
4BHK + 4T | 3341 sqft | ₹ 2.9 Cr |
+ 6 more configurations
- less configurations
RERA ID: P02400002272
View Details

11 1
3D
Bandlaguda Jagir
, Hyderabad ₹ 83.67 L- ₹ 1.67 Cr
Possession starts from: Mar'24
2BHK | 1230 - 1606 sqft | ₹ 83.6 L - ₹ 1 Cr |
2BHK + 2T | 1230 sqft | ₹ 83.6 L |
2BHK + 2T | 1260 sqft | ₹ 85.7 L |
2BHK + 2T | 1350 sqft | ₹ 91.8 L |
2BHK + 2T | 1451 sqft | ₹ 98.6 L |
2BHK + 2T | 1606 sqft | ₹ 1 Cr |
3BHK | 1546 - 2456 sqft | ₹ 1 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1546 sqft | ₹ 1 Cr |
3BHK + 3T | 1596 sqft | ₹ 1 Cr |
3BHK + 3T | 2261 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2456 sqft | ₹ 1.6 Cr |
4BHK | 2351 - 2461 sqft | ₹ 1.5 Cr - ₹ 1.6 Cr |
4BHK + 4T | 2351 sqft | ₹ 1.5 Cr |
4BHK + 4T | 2461 sqft | ₹ 1.6 Cr |
RERA ID: Rera Not Applicable
View Details

10
3D
Bandlaguda Jagir
, Hyderabad ₹ 91.80 L- ₹ 1.67 Cr
Possession started from: Dec'23
2BHK | 1350 - 1605 sqft | ₹ 91.8 L - ₹ 1 Cr |
2BHK + 2T | 1350 sqft | ₹ 91.8 L |
2BHK + 2T | 1380 sqft | ₹ 93.8 L |
2BHK + 2T | 1390 sqft | ₹ 94.5 L |
2BHK + 2T | 1405 sqft | ₹ 95.5 L |
2BHK + 2T | 1415 sqft | ₹ 96.2 L |
2BHK + 2T | 1430 sqft | ₹ 97.2 L |
2BHK + 2T | 1450 sqft | ₹ 98.6 L |
2BHK + 2T | 1575 sqft | ₹ 1 Cr |
2BHK + 2T | 1605 sqft | ₹ 1 Cr |
3BHK | 1655 - 2460 sqft | ₹ 1.1 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1655 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1735 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1790 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1835 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1840 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1880 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1955 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1985 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2095 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2230 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2240 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2350 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2460 sqft | ₹ 1.6 Cr |
4BHK + 4T | 2460 sqft | ₹ 1.6 Cr |
RERA ID: P02400001484
View Details

9

19 1
3D
Serilingampally
, Hyderabad ₹ 1.10 Cr- ₹ 2.26 Cr
Possession starts from: Apr'24
2BHK | 1270 - 1580 sqft | ₹ 1 Cr - ₹ 1.2 Cr |
2BHK + 2T | 1270 sqft | Sold Out |
2BHK + 2T | 1356 sqft | Sold Out |
2BHK + 2T | 1410 sqft | ₹ 1 Cr |
2BHK + 2T | 1416 sqft | Sold Out |
2BHK + 2T | 1466 sqft | Sold Out |
2BHK + 2T | 1470 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1486 sqft | Sold Out |
2BHK + 2T | 1496 sqft | Sold Out |
2BHK + 2T | 1501 sqft | Sold Out |
2BHK + 2T | 1505 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1536 sqft | Sold Out |
2BHK + 2T | 1580 sqft | ₹ 1.2 Cr |
3BHK | 1581 - 2436 sqft | ₹ 1.2 Cr - ₹ 1.7 Cr |
3BHK + 3T | 1581 sqft | Sold Out |
3BHK + 3T | 1666 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1796 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1891 sqft | Sold Out |
3BHK + 3T | 1930 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1931 sqft | ₹ 1.5 Cr |
3BHK + 3T | 1990 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2030 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2051 sqft | Sold Out |
3BHK + 3T | 2125 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2136 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2180 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2210 sqft | ₹ 1.7 Cr |
3BHK + 3T | 2436 sqft | Sold Out |
4BHK | 2465 - 2900 sqft | On Request |
4BHK + 4T | 2465 sqft | ₹ 1.9 Cr |
4BHK + 4T | 2525 sqft | On Request |
4BHK + 4T | 2530 sqft | On Request |
4BHK + 4T | 2615 sqft | ₹ 2 Cr |
4BHK + 4T | 2625 sqft | ₹ 2 Cr |
4BHK + 4T | 2635 sqft | ₹ 2 Cr |
4BHK + 4T | 2900 sqft | ₹ 2.2 Cr |
RERA ID: P02400000195
View Details

3
3D

18
3D

16 1
3D
Miyapur
, Hyderabad Possession started from: Jun'12
2BHK | 1260 - 1550 sqft | Sold Out |
2BHK + 2T | 1260 sqft | Sold Out |
2BHK + 2T | 1375 sqft | Sold Out |
2BHK + 2T | 1460 sqft | Sold Out |
2BHK + 2T | 1550 sqft | Sold Out |
3BHK | 1780 - 1900 sqft | Sold Out |
3BHK + 3T | 1780 sqft | Sold Out |
3BHK + 3T | 1810 sqft | Sold Out |
3BHK + 3T | 1900 sqft | Sold Out |
RERA ID: .
View Details

4
Hitech City
, Hyderabad Possession started from: Mar'03
View Details

39 1
3D
Bandlaguda Jagir
, Hyderabad Possession started from: Jan'17
RERA ID: Rera Not Applicable
View Details

6
3D

30
3D
Kukatpally
, Hyderabad Possession started from: May'14
2BHK | 1085 - 1460 sqft | Sold Out |
2BHK + 2T | 1085 sqft | Sold Out |
2BHK + 2T | 1100 sqft | Sold Out |
2BHK + 2T | 1115 sqft | Sold Out |
2BHK + 2T | 1120 sqft | Sold Out |
2BHK + 2T | 1425 sqft | Sold Out |
2BHK + 2T | 1435 sqft | Sold Out |
2BHK + 2T | 1460 sqft | Sold Out |
3BHK | 1680 - 1950 sqft | Sold Out |
3BHK + 3T | 1680 sqft | Sold Out |
3BHK + 3T | 1682 sqft | Sold Out |
3BHK + 3T | 1900 sqft | Sold Out |
3BHK + 3T | 1915 sqft | Sold Out |
3BHK + 3T | 1920 sqft | Sold Out |
3BHK + 3T | 1925 sqft | Sold Out |
3BHK + 3T | 1935 sqft | Sold Out |
3BHK + 3T | 1950 sqft | Sold Out |
View Details
Loading More Projects...