Last updated: 27-Sep-2023
New Town
- 43%in last six months
- Total Projects 289
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Under Construction Property in New Town Kolkata
(289 projects)
12 1
3D
New Town
, Kolkata ₹ 2.31 Cr- ₹ 5.32 Cr
Possession starts from: Dec'25
3BHK | 1815 - 2652 sqft | ₹ 2.3 Cr - ₹ 3.4 Cr |
3BHK + 3T | 1815 sqft | ₹ 2.3 Cr |
3BHK + 3T | 1865 sqft | ₹ 2.3 Cr |
3BHK + 3T | 2016 sqft | ₹ 2.6 Cr |
3BHK + 3T | 2017 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2184 sqft | ₹ 2.7 Cr |
3BHK + 3T | 2652 sqft | ₹ 3.4 Cr |
4BHK | 2583 - 3953 sqft | ₹ 3.3 Cr - ₹ 5.3 Cr |
4BHK + 4T | 2583 sqft | ₹ 3.3 Cr |
4BHK + 4T | 3031 sqft | ₹ 4.1 Cr |
4BHK + 4T | 3953 sqft | ₹ 5.3 Cr |
RERA ID: WBRERA/P/NOR/2023/000063
Get Callback
View Details

19
3D
New Town
, Kolkata ₹ 1.45 Cr- ₹ 1.92 Cr
Possession starts from: Dec'26
3BHK | 1728 - 1790 sqft | ₹ 1.4 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1728 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1790 sqft | ₹ 1.4 Cr |
4BHK | 2322 - 2355 sqft | ₹ 1.8 Cr - ₹ 1.9 Cr |
4BHK + 4T | 2322 sqft | ₹ 1.8 Cr |
4BHK + 4T | 2355 sqft | ₹ 1.9 Cr |
RERA ID: WBRERA/P/NOR/2023/000041
Get Callback
View Details

24 1
3D
New Town
, Kolkata ₹ 1.72 Cr- ₹ 2.08 Cr
Possession starts from: Jul'27
4BHK + 4T | 2290 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2360 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2430 sqft | ₹ 1.8 Cr |
4BHK + 4T | 2505 sqft | ₹ 1.8 Cr |
4BHK + 4T | 2720 sqft | ₹ 2 Cr |
4BHK + 4T | 2780 sqft | ₹ 2 Cr |
+ 4 more configurations
- less configurations
RERA ID: WBRERA/P/SOU/2023/000103
Get Callback
View Details

26 1
3D
New Town
, Kolkata ₹ 2.75 Cr- ₹ 4.43 Cr
Possession starts from: Dec'27
4BHK | 1969 - 2368 sqft | ₹ 2.7 Cr - ₹ 3.3 Cr |
4BHK + 4T | On Request | ₹ 2.8 Cr |
4BHK + 4T | On Request | ₹ 2.7 Cr |
4BHK + 4T | On Request | ₹ 3.3 Cr |
4BHK + 4T | On Request | ₹ 3.2 Cr |
5BHK + 5T | On Request | ₹ 4.4 Cr |
RERA ID: WBRERA/P/NOR/2023/000089
Get Callback
View Details

16 1
3D
New Town
, Kolkata ₹ 1.74 Cr- ₹ 2.05 Cr
Possession starts from: Oct'26
RERA ID: WBRERA/NPR-000090
Get Callback
View Details

10
3D

9
3D
New Town
, Kolkata ₹ 1.15 Cr- ₹ 1.96 Cr
Possession starts from: Mar'28
3BHK | 1550 - 1950 sqft | ₹ 1.1 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1550 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1700 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1950 sqft | ₹ 1.4 Cr |
4BHK | 2350 - 2650 sqft | ₹ 1.7 Cr - ₹ 1.9 Cr |
4BHK + 4T | 2350 sqft | ₹ 1.7 Cr |
4BHK + 4T | 2650 sqft | ₹ 1.9 Cr |
RERA ID: WBRERA/P/NOR/2023/000150
Get Callback
View Details

17 1
3D
New Town
, Kolkata ₹ 1.25 Cr- ₹ 1.53 Cr
Possession starts from: Dec'26
3BHK + 3T | 1415 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1419 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1454 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1603 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1618 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1625 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1732 sqft | ₹ 1.5 Cr |
+ 5 more configurations
- less configurations
RERA ID: WBRERA/P/NOR/2023/000044
Get Callback
View Details

19 1
3D

38 1
3D
- Nearby Localities
People who viewed new-town also viewed

14 1
3D

71 1
3D
New Town
, Kolkata Possession started from: Jul'23
3BHK | 1007 - 2603 sqft | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
3BHK + 3T | On Request | Sold Out |
4BHK | 2044 - 2056 sqft | Sold Out |
4BHK + 4T | On Request | Sold Out |
4BHK + 4T | On Request | Sold Out |
5BHK | 3480 - 3866 sqft | Sold Out |
5BHK + 5T | On Request | Sold Out |
5BHK + 5T | On Request | Sold Out |
RERA ID: HIRA/P/NOR/2018/000102
Get Callback
View Details

3
3D
New Town
, Kolkata ₹ 84.57 L
Possession starts from: Jan'24
3BHK + 2T | 1364 sqft | ₹ 84.5 L |
RERA ID: Rera Not Applicable
View Details

2
3D
New Town
, Kolkata ₹ 55.49 L- ₹ 83.08 L
Possession starts from: Sep'24
RERA ID: Rera Not Applicable
View Details

3
3D
New Town
, Kolkata ₹ 76.00 L
Possession starts from: Dec'25
3BHK + 3T | 1250 sqft | ₹ 76 L |
RERA ID: Rera Not Applicable
View Details
Loading More Projects...